Akron | 308 | 306 | 614 | +38 | 12th |
Auburn | 280 | 298 | 578 | +2 | 2nd |
Ball State | 310 | 302 | 612 | +36 | 11th |
Eastern Michigan | 302 | 302 | 604 | +28 | 9th |
Kyle Rodes | 75 | 69 | 144 | E | t-8th |
Michael Blair | 76 | 76 | 152 | +8 | t-38th |
Nicholas Ross | 75 | 79 | 154 | +10 | t-49th |
Brett White | 76 | 78 | 154 | +10 | t-49th |
Jared Multer | 77 | 81 | 158 | +14 | t-61st |
Florida Gulf Coast | 307 | 313 | 620 | +44 |
Illinois | 284 | 286 | 570 | -6 | 1st |
Indiana | 299 | 297 | 596 | +20 | 7th |
Kansas | 295 | 297 | 592 | +16 | t-5th |
Louisville | 300 | 292 | 592 | +16 | t-5th |
Northern Illinois | 289 | 301 | 590 | +14 | 3rd |
Purdue | 298 | 300 | 598 | +22 | 8th |
Toledo | 305 | 310 | 615 | +39 | 13th |
UAB | 299 | 292 | 591 | +15 | 4th |
Xavier | 311 | 296 | 607 | +31 | 10th |
# Indicates individual player