Akron | 289 | 294 | 297 | 880 | +16 | 5th |
Ball State | 302 | 293 | 291 | 886 | +22 | 6th |
College of Charleston | 306 | 294 | 294 | 894 | +30 | t-10th |
Eastern Michigan | 302 | 295 | 281 | 878 | +14 | 3rd |
Michael Blair | 74 | 73 | 70 | 217 | +1 | t-7th |
Brett White | 76 | 70 | 72 | 218 | +2 | t-10th |
Nicholas Ross | 78 | 77 | 68 | 223 | +7 | t-31st |
Jared Multer | 79 | 75 | 71 | 225 | +9 | t-44th |
Kyle Rodes | 74 | 81 | 74 | 229 | +13 | t-59th |
John Boncoddo# | 87 | 83 | 86 | 256 | +40 | 92nd |
Francis Marion | 307 | 302 | 296 | 905 | +41 | t-14th |
Georgetown | 309 | 301 | 301 | 911 | +47 | 16th |
Illinois State | 296 | 299 | 292 | 887 | +23 | 7th |
Kansas State | 292 | 298 | 298 | 888 | +24 | 8th |
Miami | 289 | 294 | 297 | 880 | +16 | 4th |
Ohio | 308 | 304 | 303 | 915 | +51 | 17th |
Old Dominion | 291 | 307 | 303 | 901 | +37 | 13th |
Presbyterian | 296 | 310 | 299 | 905 | +41 | t-14th |
Saint Mary's | 293 | 298 | 299 | 890 | +26 | 9th |
USC Aiken | 289 | 293 | 294 | 876 | +12 | 1st |
Valparaiso | 296 | 293 | 305 | 894 | +30 | t-10th |
Western Kentucky | 296 | 308 | 293 | 897 | +33 | 12th |
Xavier | 287 | 290 | 300 | 877 | +13 | 2nd |
# Indicates individual player