Arkansas State | 292 | 298 | 296 | 886 | +34 | 10th |
Bethune-Cookman | 303 | 296 | 308 | 907 | +55 | 18th |
Connecticut | 294 | 289 | 293 | 876 | +24 | 2nd |
DePaul | 296 | 292 | 289 | 877 | +25 | 3rd |
East Carolina | 295 | 288 | 302 | 885 | +33 | t-8th |
Eastern Michigan | 299 | 296 | 295 | 890 | +38 | t-12th |
Nicholas Ross | 77 | 71 | 71 | 219 | +6 | t-17th |
Michael Blair | 78 | 72 | 70 | 220 | +7 | t-26th |
Jared Multer | 72 | 79 | 76 | 227 | +14 | t-65th |
Kyle Rodes | 74 | 76 | 81 | 231 | +18 | t-83rd |
Brett White | 76 | 77 | 78 | 231 | +18 | t-83rd |
Florida Atlantic | 293 | 290 | 305 | 888 | +36 | 11th |
Florida Gulf Coast | 295 | 288 | 297 | 880 | +28 | 4th |
Georgetown | 294 | 298 | 298 | 890 | +38 | t-12th |
Hartford | 293 | 291 | 298 | 882 | +30 | t-5th |
Jacksonville State | 299 | 298 | 285 | 882 | +30 | t-5th |
Middle Tennessee St. | 307 | 299 | 286 | 892 | +40 | 14th |
Morehead State | 306 | 309 | 300 | 915 | +63 | 19th |
Murray State | 296 | 308 | 296 | 900 | +48 | 16th |
Northern Illinois | 291 | 292 | 299 | 882 | +30 | t-5th |
Rhode Island | 294 | 307 | 301 | 902 | +50 | 17th |
St. John's | 303 | 312 | 308 | 923 | +71 | 20th |
Stetson | 292 | 298 | 295 | 885 | +33 | t-8th |
UCF | 279 | 283 | 291 | 853 | +1 | 1st |
Xavier | 292 | 305 | 297 | 894 | +42 | 15th |
# Indicates individual player