Detroit | 305 | 297 | 294 | 896 | +44 | 10th |
Eastern Michigan | 297 | 284 | 282 | 863 | +11 | 5th |
Stuart Grehan | 75 | 69 | 67 | 211 | -2 | 5th |
B. Churchill-Smith | 70 | 71 | 78 | 219 | +6 | t-24th |
Michael Blair# | 77 | 72 | 71 | 220 | +7 | t-28th |
Josh Heinze | 75 | 71 | 74 | 220 | +7 | t-28th |
Brett White | 77 | 75 | 69 | 221 | +8 | 36th |
Kyle Rodes | 81 | 73 | 72 | 226 | +13 | t-46th |
Lamar | 285 | 288 | 280 | 853 | +1 | 2nd |
Miami | 292 | 284 | 295 | 871 | +19 | 8th |
Michigan | 288 | 285 | 283 | 856 | +4 | 3rd |
Michigan State | 294 | 277 | 280 | 851 | -1 | 1st |
Oakland | 301 | 309 | 291 | 901 | +49 | 11th |
Penn State | 291 | 284 | 289 | 864 | +12 | 6th |
San Jose State | 292 | 292 | 286 | 870 | +18 | 7th |
Toledo | 304 | 295 | 280 | 879 | +27 | 9th |
Xavier | 292 | 288 | 280 | 860 | +8 | 4th |
# Indicates individual player