2013-14 Eastern Michigan University Golf
March 2-4, 2014 -- USF Invitational

March 2-4, 2014 -- USF Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7153 yards -- 17 teams, 90 players

Air Force   294 298 286   878    +14   t-15th

Auburn   282 287 280   849    -15   8th

Cincinnati   293 287 281   861    -3   12th

College of Charleston   288 291 280   859    -5   11th

DePaul   293 296 285   874    +10   14th

Eastern Michigan   293 294 286   873    +9   13th
Joseph Kremer   76 71 70   217    +1   t-44th
Kyle Rodes   73 76 70   219    +3   t-55th
B. Churchill-Smith   74 73 74   221    +5   t-65th
Brett White   72 78 72   222    +6   t-70th
Michael Blair   74 74 75   223    +7   t-73rd

Florida   291 285 280   856    -8   9th

Florida State   275 284 264   823    -41   1st

Illinois   280 280 280   840    -24   t-4th

Marquette   295 291 292   878    +14   t-15th

Memphis   277 289 278   844    -20   7th

Mercer   280 282 278   840    -24   t-4th

Ohio State   289 290 279   858    -6   10th

Purdue   283 287 270   840    -24   t-4th

South Florida   281 269 283   833    -31   2nd

UNCG   275 290 273   838    -26   3rd

Wisconsin   288 299 295   882    +18   17th

# Indicates individual player