Army | 287 | 295 | 304 | 886 | +34 | 10th |
Binghamton | 301 | 288 | 302 | 891 | +39 | 11th |
Bowling Green | 295 | 288 | 301 | 884 | +32 | 7th |
Connecticut | 292 | 294 | 289 | 875 | +23 | 3rd |
Eastern Michigan | 294 | 288 | 299 | 881 | +29 | 6th |
Josh Heinze# | 71 | 71 | 73 | 215 | +2 | t-6th |
Joseph Kremer | 73 | 75 | 71 | 219 | +6 | t-16th |
Kyle Rodes | 73 | 71 | 76 | 220 | +7 | t-19th |
B. Churchill-Smith | 72 | 71 | 79 | 222 | +9 | t-29th |
Michael Blair | 76 | 73 | 74 | 223 | +10 | 39th |
Brett White | 78 | 73 | 78 | 229 | +16 | 57th |
LaSalle | 298 | 306 | 313 | 917 | +65 | t-13th |
Maryland | 299 | 285 | 294 | 878 | +26 | 5th |
Minnesota | 286 | 278 | 296 | 860 | +8 | 1st |
Penn State | 299 | 288 | 298 | 885 | +33 | t-8th |
Rutgers | 289 | 284 | 303 | 876 | +24 | 4th |
Seton Hall | 295 | 293 | 284 | 872 | +20 | 2nd |
Wright State | 302 | 307 | 308 | 917 | +65 | t-13th |
Xavier | 308 | 287 | 298 | 893 | +41 | 12th |
Youngstown State | 293 | 290 | 302 | 885 | +33 | t-8th |
# Indicates individual player