2013-14 Eastern Michigan University Golf
Sept. 29-30, 2013 -- Jack Nicklaus Invitational

Sept. 29-30, 2013 -- Jack Nicklaus Invitational
OSU Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 12 teams, 60 players

Ball State   298 300 318   916    +64   12th

California   281 280 281   842    -10   1st

East Tennessee State   295 304 296   895    +43   7th

Eastern Michigan   307 298 299   904    +52   9th
B. Churchill-Smith   79 70 71   220    +7   t-19th
Michael Blair   75 77 74   226    +13   t-35th
Stuart Grehan   77 75 77   229    +16   40th
Joseph Kremer   76 79 78   233    +20   t-47th
Kyle Rodes   81 76 77   234    +21   51st

Kent State   293 298 286   877    +25   t-4th

Long Beach State   300 300 307   907    +55   10th

Mississippi State   300 292 299   891    +39   6th

North Carolina   300 313 305   918    +66   12th

Ohio State   299 299 301   899    +47   8th

Oklahoma   291 282 288   861    +9   2nd

Oklahoma State   292 285 286   863    +11   3rd

Purdue   281 305 291   877    +25   t-4th

# Indicates individual player