Appalachian State | 295 | 287 | 296 | 878 | +38 | 6th |
Binghamton | 304 | 306 | 301 | 911 | +71 | 20th |
Boston College | 301 | 306 | 303 | 910 | +70 | t-18th |
Bucknell | 308 | 315 | 304 | 927 | +87 | 25th |
Dayton | 293 | 298 | 305 | 896 | +56 | t-13th |
Delaware | 310 | 307 | 307 | 924 | +84 | 24th |
Eastern Kentucky | 294 | 296 | 297 | 887 | +47 | 10th |
Eastern Michigan | 288 | 286 | 305 | 879 | +39 | 7th |
Michael Blair | 70 | 72 | 77 | 219 | +9 | t-19th |
B. Churchill-Smith | 74 | 70 | 76 | 220 | +10 | t-25th |
Kyle Rodes | 73 | 72 | 78 | 223 | +13 | t-45th |
Brett White | 71 | 72 | 81 | 224 | +14 | t-50th |
Joseph Kremer | 77 | 77 | 74 | 228 | +18 | t-72nd |
Fairleigh Dickinson | 300 | 295 | 303 | 898 | +58 | 15th |
George Mason | 310 | 306 | 307 | 923 | +83 | 23rd |
Georgetown | 313 | 299 | 303 | 915 | +75 | 21st |
IPFW | 312 | 307 | 311 | 930 | +90 | 26th |
James Madison | 295 | 282 | 295 | 872 | +32 | 4th |
Longwood | 298 | 303 | 299 | 900 | +60 | 16th |
Loyola-Chicago | 314 | 301 | 289 | 904 | +64 | 17th |
Loyola-Maryland | 296 | 296 | 293 | 885 | +45 | 9th |
Miami | 298 | 286 | 291 | 875 | +35 | 5th |
Penn State | 303 | 292 | 286 | 881 | +41 | 8th |
Radford | 294 | 284 | 287 | 865 | +25 | 3rd |
Rutgers | 304 | 302 | 304 | 910 | +70 | t-18th |
Saint Joseph's | 322 | 316 | 302 | 940 | +100 | 27th |
Temple | 311 | 296 | 289 | 896 | +56 | t-13th |
Texas Tech | 288 | 278 | 285 | 851 | +11 | 1st |
Towson | 306 | 289 | 293 | 888 | +48 | 11th |
UNCG | 293 | 286 | 285 | 864 | +24 | 2nd |
William & Mary | 293 | 290 | 310 | 893 | +53 | 12th |
Wright State | 308 | 303 | 308 | 919 | +79 | 22nd |
# Indicates individual player