Ball State | 304 | 302 | 299 | 905 | +53 | 11th |
Charlotte | 290 | 301 | 301 | 892 | +40 | t-8th |
Cleveland State | 295 | 310 | 311 | 916 | +64 | 13th |
Eastern Michigan | 301 | 303 | 322 | 926 | +74 | 15th |
Michael Blair | 72 | 73 | 82 | 227 | +14 | t-41st |
Joseph Kremer | 75 | 77 | 77 | 229 | +16 | t-53rd |
B. Churchill-Smith | 75 | 77 | 82 | 234 | +21 | t-66th |
Brett White | 79 | 76 | 83 | 238 | +25 | 72nd |
Kyle Rodes | 83 | 77 | 81 | 241 | +28 | t-79th |
Georgia Tech | 281 | 291 | 286 | 858 | +6 | 1st |
Kent State | 287 | 296 | 303 | 886 | +34 | 7th |
Liberty | 288 | 293 | 296 | 877 | +25 | 3rd |
Miami | 308 | 309 | 303 | 920 | +68 | 14th |
Missouri | 298 | 290 | 296 | 884 | +32 | 6th |
Northwestern | 297 | 291 | 304 | 892 | +40 | t-8th |
Ohio State | 294 | 291 | 297 | 882 | +30 | 5th |
Oregon State | 295 | 301 | 302 | 898 | +46 | 10th |
Penn State | 308 | 293 | 308 | 909 | +57 | 12th |
UAB | 284 | 292 | 300 | 876 | +24 | 2nd |
UNLV | 291 | 290 | 298 | 879 | +27 | 4th |
# Indicates individual player