College of Charleston | 297 | 287 | 291 | 875 | +23 | 6th |
Davidson | 293 | 294 | 282 | 869 | +17 | 5th |
Eastern Michigan | 295 | 300 | 288 | 883 | +31 | 8th |
Stuart Grehan | 71 | 76 | 69 | 216 | +3 | t-16th |
B. Churchill-Smith | 77 | 71 | 72 | 220 | +7 | t-25th |
Michael Blair | 74 | 73 | 75 | 222 | +9 | t-30th |
Joseph Kremer# | 73 | 77 | 77 | 227 | +14 | t-51st |
Josh Heinze | 73 | 80 | 75 | 228 | +15 | t-57th |
Kyle Rodes | 78 | 85 | 72 | 235 | +22 | t-71st |
Georgetown | 305 | 306 | 304 | 915 | +63 | 13th |
Georgia Southern | 288 | 287 | 293 | 868 | +16 | 4th |
Houston | 282 | 283 | 282 | 847 | -5 | 1st |
Michigan State | 284 | 294 | 284 | 862 | +10 | 2nd |
Notre Dame | 294 | 291 | 296 | 881 | +29 | 7th |
Southern Mississippi | 299 | 297 | 290 | 886 | +34 | 10th |
UT Arlington | 297 | 304 | 294 | 895 | +43 | 11th |
West Florida | 305 | 300 | 297 | 902 | +50 | 12th |
Xavier | 291 | 305 | 289 | 885 | +33 | 9th |
Yale | 291 | 289 | 287 | 867 | +15 | 3rd |
# Indicates individual player