2013-14 Eastern Michigan University Golf
Oct. 7-8, 2013 -- Firestone Invitational

Oct. 7-8, 2013 -- Firestone Invitational
Firestone Country Club North Course -- Akron, Ohio
Par 72, 7125 yards -- 17 teams, 90 players

Akron   302 288 290   880    +16   6th

College of Charleston   308 296 283   887    +23   t-10th

Davidson   301 298 284   883    +19   t-8th

Eastern Michigan   298 291 286   875    +11   3rd
Stuart Grehan   73 67 67   207    -9   1st
B. Churchill-Smith   71 76 76   223    +7   t-37th
Kyle Rodes   78 75 70   223    +7   t-37th
Michael Blair   78 73 74   225    +9   t-47th
Josh Heinze   76 77 75   228    +12   t-61st
Joseph Kremer#   81 81 74   236    +20   t-79th

Francis Marion   304 301 303   908    +44   t-16th

Georgetown   299 298 299   896    +32   14th

Illinois State   300 292 291   883    +19   t-8th

Kansas State   294 294 289   877    +13   4th

Miami   300 298 284   882    +18   7th

Nebraska   307 293 287   887    +23   t-10th

Ohio   305 299 290   894    +30   13th

Old Dominion   294 300 295   889    +25   12th

S. Carolina-Aiken   295 294 282   871    +7   1st

Samford   306 299 292   897    +33   15th

St. Mary's (CA)   292 304 283   879    +15   5th

Washington State   289 291 293   873    +9   2nd

Western Kentucky   320 291 297   908    +44   t-16th

# Indicates individual player