| Arkansas | 306 | 285 | 284 | 875 | +11 | 1st |
| Ball State | 320 | 299 | 311 | 930 | +66 | 12th |
| Eastern Michigan | 310 | 305 | 311 | 926 | +62 | 11th |
| Stuart Grehan | 76 | 74 | 79 | 229 | +13 | t-29th |
| Michael Blair | 82 | 72 | 76 | 230 | +14 | t-37th |
| Brett White | 75 | 79 | 81 | 235 | +19 | t-56th |
| Kyle Rodes | 77 | 80 | 80 | 237 | +21 | t-60th |
| B. Churchill-Smith | 83 | 80 | 76 | 239 | +23 | 65th |
| Florida | 300 | 304 | 304 | 908 | +44 | 7th |
| Florida State | 292 | 296 | 299 | 887 | +23 | 4th |
| Georgia | 295 | 290 | 296 | 881 | +17 | 3rd |
| IUPUI | 321 | 304 | 315 | 940 | +76 | 14th |
| Indiana | 299 | 305 | 303 | 907 | +43 | 6th |
| Kansas | 315 | 303 | 299 | 917 | +53 | 9th |
| Michigan State | 308 | 313 | 313 | 934 | +70 | 13th |
| Notre Dame | 306 | 304 | 302 | 912 | +48 | 8th |
| Purdue | 295 | 294 | 291 | 880 | +16 | 2nd |
| TCU | 305 | 301 | 294 | 900 | +36 | 5th |
| Toledo | 303 | 313 | 305 | 921 | +57 | 10th |
# Indicates individual player