2012-13 Eastern Michigan University Golf
March 3-5, 2013 -- USF Invitational

March 3-5, 2013 -- USF Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 7060 yards -- 17 teams, 90 players

Cincinnati   306 297 316   919    +55   13th

DePaul   312 296 320   928    +64   17th

Eastern Michigan   300 311 309   920    +56   t-14th
Spencer Slade   76 77 71   224    +8   30th
Stuart Grehan   72 78 79   229    +13   t-52nd
Brett White   75 77 79   231    +15   t-61st
B. Churchill-Smith   77 79 80   236    +20   t-74th
Josh Heinze   78 80 80   238    +22   t-80th

Kennesaw State   300 295 290   885    +21   8th

Louisville   296 304 293   893    +29   10th

Marquette   308 300 312   920    +56   t-14th

Mercer   289 298 296   883    +19   6th

Middle Tennessee St.   304 298 301   903    +39   11th

No 16 Florida State   293 286 284   863    -1   3rd

No. 43 South Carolina   287 283 291   861    -3   2nd

No. 49 Kentucky   295 287 302   884    +20   7th

North Carolina State   287 280 293   860    -4   1st

Rice   300 301 308   909    +45   12th

South Florida   296 294 283   873    +9   4th

Troy   304 297 291   892    +28   9th

Virginia   289 300 292   881    +17   5th

Wisconsin   310 303 311   924    +60   16th

# Indicates individual player