Akron | 307 | 300 | 295 | 312 | 1214 | +62 | 4th |
Ball State | 296 | 305 | 298 | 301 | 1200 | +48 | 3rd |
Bowling Green | 310 | 299 | 310 | 301 | 1220 | +68 | 5th |
Eastern Michigan | 303 | 306 | 310 | 307 | 1226 | +74 | 6th |
Casey Olsen | 78 | 75 | 74 | 75 | 302 | +14 | 13th |
Brett White | 73 | 76 | 82 | 77 | 308 | +20 | t-24th |
B. Churchill-Smith | 77 | 80 | 78 | 74 | 309 | +21 | 26th |
Spencer Slade | 80 | 75 | 79 | 81 | 315 | +27 | t-33rd |
Stuart Grehan | 75 | 80 | 79 | 82 | 316 | +28 | t-35th |
Kent State | 291 | 300 | 287 | 290 | 1168 | +16 | 1st |
Miami | 311 | 305 | 307 | 312 | 1235 | +83 | 7th |
Northern Illinois | 321 | 314 | 307 | 313 | 1255 | +103 | 9th |
Ohio | 321 | 305 | 315 | 303 | 1244 | +92 | 8th |
Toledo | 296 | 305 | 295 | 293 | 1189 | +37 | 2nd |
# Indicates individual player