Akron | 290 | 294 | 584 | +8 | 4th |
Ball State | 282 | 287 | 569 | -7 | 1st |
Bowling Green | 300 | 307 | 607 | +31 | t-14th |
Davidson | 289 | 294 | 583 | +7 | 3rd |
Eastern Michigan | 290 | 302 | 592 | +16 | 9th |
B. Churchill-Smith | 73 | 73 | 146 | +2 | t-17th |
Spencer Slade | 69 | 79 | 148 | +4 | t-23rd |
Josh Heinze# | 75 | 74 | 149 | +5 | t-30th |
Alex Jones | 76 | 73 | 149 | +5 | t-30th |
Brett White | 73 | 78 | 151 | +7 | t-46th |
Casey Olsen | 75 | 78 | 153 | +9 | t-58th |
Illinois State | 300 | 307 | 607 | +31 | t-14th |
Iowa State | 290 | 303 | 593 | +17 | 10th |
Kansas State | 296 | 293 | 589 | +13 | 6th |
Louisville | 292 | 298 | 590 | +14 | t-7th |
Maryland | 296 | 294 | 590 | +14 | t-7th |
Miami | 302 | 301 | 603 | +27 | 12th |
Nebraska | 303 | 302 | 605 | +29 | 13th |
Ohio | 307 | 306 | 613 | +37 | 17th |
S. Carolina-Aiken | 285 | 301 | 586 | +10 | 5th |
Samford | 296 | 302 | 598 | +22 | 11th |
St. Mary's | 296 | 286 | 582 | +6 | 2nd |
Wisconsin | 300 | 307 | 607 | +31 | t-14th |
# Indicates individual player