Boston College | 300 | 301 | 305 | 906 | +42 | 13th |
Chattanooga | 289 | 282 | 294 | 865 | +1 | 2nd |
Eastern Michigan | 305 | 300 | 300 | 905 | +41 | 12th |
Spencer Slade | 74 | 74 | 75 | 223 | +7 | t-30th |
B. Churchill-Smith | 77 | 75 | 72 | 224 | +8 | t-35th |
Casey Olsen | 75 | 79 | 76 | 230 | +14 | t-50th |
Tommy Conway | 79 | 76 | 77 | 232 | +16 | t-55th |
Brett White | 83 | 75 | 78 | 236 | +20 | t-63rd |
Georgia State | 304 | 291 | 295 | 890 | +26 | t-8th |
Iowa State | 287 | 287 | 292 | 866 | +2 | 3rd |
Maryland | 293 | 299 | 298 | 890 | +26 | t-8th |
Mississippi | 292 | 292 | 302 | 886 | +22 | t-4th |
Mississippi State | 286 | 286 | 289 | 861 | -3 | 1st |
North Carolina State | 289 | 297 | 300 | 886 | +22 | t-4th |
Purdue | 295 | 297 | 296 | 888 | +24 | 7th |
UNCG | 297 | 290 | 311 | 898 | +34 | 11th |
VCU | 300 | 293 | 298 | 891 | +27 | 10th |
Virginia Tech | 288 | 298 | 300 | 886 | +22 | t-4th |
# Indicates individual player