2011-12 Eastern Michigan University Golf
March 4-6, 2012 -- USF Invitational

March 4-6, 2012 -- USF Invitational
Lake Jovita Golf Club South -- Dade City, Fla.
Par 72, 7060 yards -- 17 teams, 90 players

Arkansas State   304 287 304   895    +31   13th

Cincinnati   312 310 330   952    +88   17th

DePaul   305 299 304   908    +44   14th

Eastern Michigan   296 293 299   888    +24   8th
B. Churchill-Smith   73 70 75   218    +2   t-19th
Casey Olsen   78 72 73   223    +7   t-37th
Brian Burt   74 74 77   225    +9   t-42nd
Zach MacDougall   74 77 74   225    +9   t-42nd
Tommy Conway   75 79 77   231    +15   t-63rd

Florida Atlantic   311 300 310   921    +57   15th

Florida Gulf Coast   304 293 296   893    +29   12th

Florida State   306 284 301   891    +27   t-10th

Georgia   291 284 285   860    -4   2nd

Kentucky   295 284 289   868    +4   3rd

Louisville   304 284 293   881    +17   7th

Marquette   315 302 320   937    +73   16th

Middle Tennessee State   289 287 302   878    +14   6th

North Carolina   292 288 296   876    +12   5th

Troy   296 296 297   889    +25   9th

UCF   284 285 285   854    -10   1st

Villanova   299 294 298   891    +27   t-10th

# Indicates individual player