Army | 311 | 310 | 306 | 927 | +75 | 9th |
Bowling Green | 303 | 297 | 301 | 901 | +49 | 1st |
Canisius | 311 | 324 | 312 | 947 | +95 | 12th |
Connecticut | 304 | 309 | 309 | 922 | +70 | 7th |
Delaware | 306 | 298 | 308 | 912 | +60 | 3rd |
Eastern Michigan | 313 | 308 | 300 | 921 | +69 | 6th |
Derek East | 77 | 73 | 76 | 226 | +13 | t-7th |
John Chaney | 77 | 77 | 77 | 231 | +18 | t-21st |
B. Churchill-Smith | 81 | 75 | 76 | 232 | +19 | t-26th |
Casey Olsen | 79 | 85 | 71 | 235 | +22 | t-33rd |
Brian Burt# | 80 | 80 | 80 | 240 | +27 | t-55th |
Tommy Conway | 80 | 83 | 81 | 244 | +31 | t-66th |
George Mason | 301 | 307 | 315 | 923 | +71 | 8th |
Indiana (Pa.) | 302 | 296 | 310 | 908 | +56 | 2nd |
Miami | 310 | 304 | 303 | 917 | +65 | 4th |
Penn State | 304 | 305 | 311 | 920 | +68 | 5th |
Rutgers | 317 | 308 | 311 | 936 | +84 | 10th |
St. Bonaventure | 328 | 320 | 321 | 969 | +117 | 14th |
Towson | 319 | 323 | 319 | 961 | +109 | 13th |
William & Mary | 304 | 314 | 319 | 937 | +85 | 11th |
# Indicates individual player