2011-12 Eastern Michigan University Golf
April 14-15, 2012 -- Robert Kepler Intercollegiate

April 14-15, 2012 -- Robert Kepler Intercollegiate
Scarlet Course --
Par 71, 7455 yards -- 15 teams, 81 players

Ball State   308 319 307   934    +82   t-10th

Bowling Green   305 309 310   924    +72   8th

Dayton   308 318 308   934    +82   t-10th

Eastern Michigan   307 308 324   939    +87   14th
Zach MacDougall   74 75 81   230    +17   t-27th
B. Churchill-Smith   76 77 79   232    +19   t-35th
Casey Olsen   79 80 77   236    +23   t-47th
Derek East   78 76 89   243    +30   t-68th
John Chaney   79 85 87   251    +38   80th

Indiana   292 307 304   903    +51   3rd

Kent State   308 295 295   898    +46   1st

Marshall   315 315 301   931    +79   9th

Northwestern   305 307 294   906    +54   4th

Ohio   308 317 310   935    +83   12th

Ohio State   299 300 310   909    +57   t-5th

SMU   300 300 299   899    +47   2nd

Toledo   306 307 309   922    +70   7th

Western Kentucky   311 313 318   942    +90   15th

Wright State   309 319 310   938    +86   13th

Xavier   305 306 298   909    +57   t-5th

# Indicates individual player