Akron | 291 | 285 | 296 | 872 | +8 | t-8th |
Ball State | 291 | 285 | 288 | 864 | E | 5th |
Davidson | 300 | 294 | 299 | 893 | +29 | t-13th |
Eastern Michigan | 292 | 297 | 284 | 873 | +9 | 10th |
Jared Dalga | 69 | 73 | 68 | 210 | -6 | t-3rd |
B. Churchill-Smith | 74 | 74 | 69 | 217 | +1 | t-22nd |
Derek East | 72 | 76 | 74 | 222 | +6 | t-48th |
Alex Jones | 77 | 74 | 77 | 228 | +12 | t-72nd |
Casey Olsen | 77 | 82 | 73 | 232 | +16 | 81st |
Brad Altenhoff# | 77 | 76 | 81 | 234 | +18 | t-85th |
Illinois State | 299 | 293 | 295 | 887 | +23 | 15th |
Indiana | 289 | 283 | 282 | 854 | -10 | t-1st |
Iowa State | 284 | 292 | 283 | 859 | -5 | 3rd |
Kansas State | 292 | 292 | 284 | 868 | +4 | 7th |
Maryland | 290 | 286 | 291 | 867 | +3 | 6th |
Miami | 308 | 286 | 289 | 883 | +19 | t-13th |
Nebraska | 304 | 285 | 292 | 881 | +17 | 12th |
SMU | 290 | 282 | 291 | 863 | -1 | 4th |
South Alabama | 298 | 292 | 282 | 872 | +8 | t-8th |
South Carolina- Aiken | 302 | 294 | 294 | 890 | +26 | 16th |
St. Mary's | 294 | 279 | 281 | 854 | -10 | t-1st |
Toledo | 297 | 292 | 288 | 877 | +13 | 11th |
Wisconsin | 295 | 303 | 296 | 894 | +30 | 17th |
# Indicates individual player