Eastern Michigan | 296 | 297 | 294 | 887 | +47 | t-7th |
Jared Dalga | 72 | 70 | 70 | 212 | +2 | 3rd |
Derek East | 73 | 74 | 77 | 224 | +14 | t-31st |
Alex Jones | 77 | 76 | 74 | 227 | +17 | t-42nd |
B. Churchill-Smith | 74 | 77 | 77 | 228 | +18 | t-42nd |
Casey Olsen | 78 | 79 | 73 | 230 | +20 | t-48th |
Zach MacDougall# | 78 | 74 | 80 | 232 | +22 | t-61st |
Georgetown | 297 | 301 | 310 | 908 | +68 | 12th |
Houston | 291 | 284 | 295 | 870 | +30 | t-1st |
Lamar | 293 | 297 | 297 | 887 | +47 | t-7th |
Miami | 290 | 299 | 306 | 895 | +55 | 11th |
Minnesota | 290 | 292 | 291 | 873 | +33 | t-3rd |
Missouri | 287 | 295 | 301 | 883 | +43 | 6th |
Notre Dame | 287 | 296 | 297 | 880 | +40 | 5th |
San Francisco | 297 | 297 | 299 | 893 | +53 | 10th |
St. Mary's | 286 | 292 | 292 | 870 | +30 | t-1st |
Texas-Arlington | 295 | 286 | 292 | 873 | +33 | t-3rd |
Villanova | 305 | 291 | 293 | 889 | +49 | 9th |
# Indicates individual player