Arkansas State | 287 | 287 | 293 | 867 | +3 | t-4th |
Austin Peay | 315 | 304 | 298 | 917 | +53 | 20th |
Cincinnati | 300 | 301 | 298 | 899 | +35 | t-17th |
DePaul | 299 | 300 | 295 | 894 | +30 | 16th |
Eastern Michigan | 293 | 291 | 294 | 878 | +14 | 10th |
Nick Carbary | 75 | 69 | 74 | 218 | +2 | t-27th |
B. Churchill-Smith | 75 | 78 | 69 | 222 | +6 | t-45th |
Jared Dalga | 72 | 74 | 77 | 223 | +7 | t-49th |
Casey Olsen | 71 | 74 | 78 | 223 | +7 | t-49th |
Brad Altenhoff | 77 | 74 | 74 | 225 | +9 | t-57th |
Florida Atlantic | 305 | 288 | 299 | 892 | +28 | 15th |
Florida Gulf Coast | 285 | 295 | 284 | 864 | E | 3rd |
Florida Southern | 303 | 302 | 284 | 889 | +25 | 14th |
Florida State | 296 | 278 | 283 | 857 | -7 | 2nd |
Jacksonville State | 293 | 299 | 288 | 880 | +16 | t-11th |
Louisville | 291 | 298 | 294 | 883 | +19 | 13th |
Marquette | 297 | 298 | 304 | 899 | +35 | t-17th |
Middle Tennessee State | 274 | 277 | 287 | 838 | -26 | 1st |
Missouri State | 291 | 297 | 288 | 876 | +12 | 9th |
North Texas | 280 | 291 | 296 | 867 | +3 | t-4th |
Rhode Island | 321 | 307 | 306 | 934 | +70 | 21st |
Toledo | 303 | 296 | 303 | 902 | +38 | 19th |
Troy | 287 | 294 | 290 | 871 | +7 | 7th |
UCF | 293 | 296 | 290 | 879 | +15 | 6th |
USF | 299 | 288 | 293 | 880 | +16 | t-11th |
Villanova | 283 | 290 | 299 | 872 | +8 | 8th |
# Indicates individual player