2010-11 Eastern Michigan University Golf
Individual Results

Brad Altenhoff
Nicholas Banfield
Nick Carbary
B. Churchill-Smith
Jared Dalga
Derek East
Zach MacDougall
Casey Olsen
Adam Winwood

 


 Brad Altenhoff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 84-79-74=237   +27   t-76th/81 5-75
The Firestone Invitational Oct. 11-12, 2010 3 77-80-77=234   +18   68th/75 7-67
USF Invitational March 4-6, 2011 3 77-74-74=225   +9   t-57th/105 48-56
Pinehurst Intercollegiate March 11-13, 2010 3 79-82--3=161   +19   92nd/92 0-91
SEASON TOTALS 11 857 Avg. 77.9 +7 - 60-289

 


 Nicholas Banfield
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golfweek Conference Challenge Sept. 19-21, 2010 3 93-77-80=250   +34   74th/75 1-73
SEASON TOTALS 3 250 Avg. 83.3 +11 - 1-73

 


 Nick Carbary
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golfweek Conference Challenge Sept. 19-21, 2010 3 70-69-73=212   -4   t-9th/75 66-8
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 75-71-74=220   +10   t-24th/81 57-23
The Firestone Invitational Oct. 11-12, 2010 3 71-74-70=215   -1   t-7th/75 68-6
Georgetown Intercollegiate Oct. 18-19, 2010 3 78-68-71=217   +4   t-19th/72 53-18
USF Invitational March 4-6, 2011 3 75-69-74=218   +2   t-27th/105 78-26
Pinehurst Intercollegiate March 11-13, 2010 3 73-78-77=228   +15   t-42nd/92 50-41
FAU Spring Break Championship March 25-27, 2011 3 80-73-70=223   +7   t-40th/93 53-39
COG Mizzou Intercollegiate April 4-5, 2011 3 74-73-76=223   +7   t-4th/87 83-3
Hawkeye-TaylorMade Invitational April 16-17, 2011 2 81-72=153   +9   t-29th/59 30-28
Robert Kepler Intercollegiate April 23-24, 2011 3 79-75-73=227   +14   t-37th/63 26-36
Mid-American Conference Championship April 29-May 1, 2011 4 71-75-71-77=294   +6   t-5th/45 40-4
SEASON TOTALS 33 2430 Avg. 73.6 +2 - 604-232

 


 B. Churchill-Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golfweek Conference Challenge Sept. 19-21, 2010 3 75-78-75=228   +12   60th/75 15-59
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 73-75-76=224   +14   t-41st/81 40-40
The Firestone Invitational Oct. 11-12, 2010 3 72-73-71=216   E   t-10th/75 65-9
Georgetown Intercollegiate Oct. 18-19, 2010 3 73-67-80=220   +7   31st/72 41-30
USF Invitational March 4-6, 2011 3 75-78-69=222   +6   t-45th/105 60-44
Pinehurst Intercollegiate March 11-13, 2010 3 69-74-75=218   +5   t-12th/92 80-11
COG Mizzou Intercollegiate April 4-5, 2011 3 76-78-75=229   +13   t-10th/87 77-9
Hawkeye-TaylorMade Invitational April 16-17, 2011 2 76-75=151   +7   t-17th/59 42-16
Robert Kepler Intercollegiate April 23-24, 2011 3 74-75-72=221   +8   t-20th/63 43-19
Mid-American Conference Championship April 29-May 1, 2011 4 74-76-71-78=299   +11   10th/45 35-9
SEASON TOTALS 30 2228 Avg. 74.3 +3 - 498-246

 


 Jared Dalga
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golfweek Conference Challenge Sept. 19-21, 2010 3 74-67-80=221   +5   t-37th/75 38-36
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 73-72-78=223   +13   t-35th/81 46-34
The Firestone Invitational Oct. 11-12, 2010 3 68-72-77=217   +1   t-14th/75 61-13
Georgetown Intercollegiate Oct. 18-19, 2010 3 76-72-70=218   +5   t-23rd/72 49-22
USF Invitational March 4-6, 2011 3 72-74-77=223   +7   t-49th/105 56-48
Pinehurst Intercollegiate March 11-13, 2010 3 77-87-82=246   +33   t-84th/92 8-83
Hawkeye-TaylorMade Invitational April 16-17, 2011 2 79-75=154   +10   t-33rd/59 26-32
Robert Kepler Intercollegiate April 23-24, 2011 3 79-78-73=230   +17   t-48th/63 15-47
Mid-American Conference Championship April 29-May 1, 2011 4 80-75-81-74=310   +22   t-27th/45 18-26
SEASON TOTALS 27 2042 Avg. 75.6 +4 - 317-341

 


 Derek East
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pinehurst Intercollegiate March 11-13, 2010 3 81-70-76=227   +14   41st/92 51-40
FAU Spring Break Championship March 25-27, 2011 3 82-76-78=236   +20   t-75th/93 18-74
COG Mizzou Intercollegiate April 4-5, 2011 3 87-75-81=243   +27   t-64th/87 23-63
Hawkeye-TaylorMade Invitational April 16-17, 2011 2 79-78=157   +13   t-45th/59 14-44
Robert Kepler Intercollegiate April 23-24, 2011 3 80-78-79=237   +24   56th/63 7-55
Mid-American Conference Championship April 29-May 1, 2011 4 75-77-81-79=312   +24   33rd/45 12-32
SEASON TOTALS 18 1412 Avg. 78.4 +7 - 125-308

 


 Zach MacDougall
 

Tournament Date(s) Rounds Scores Par Rank W-L
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 74-76-75=225   +15   t-44th/81 37-43
The Firestone Invitational Oct. 11-12, 2010 3 75-73-72=220   +4   t-22nd/75 53-21
Georgetown Intercollegiate Oct. 18-19, 2010 3 71-66-78=215   +2   t-13th/72 59-12
FAU Spring Break Championship March 25-27, 2011 3 98-83-92=273   +57   91st/93 2-90
SEASON TOTALS 12 933 Avg. 77.8 +7 - 151-166

 


 Casey Olsen
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Firestone Invitational Oct. 11-12, 2010 3 77-76-79=232   +16   t-65th/75 10-64
USF Invitational March 4-6, 2011 3 71-74-78=223   +7   t-49th/105 56-48
Pinehurst Intercollegiate March 11-13, 2010 3 72-69-72=213   E   t-3rd/92 89-2
FAU Spring Break Championship March 25-27, 2011 3 75-78-80=233   +17   72nd/93 21-71
COG Mizzou Intercollegiate April 4-5, 2011 3 85-78-75=238   +22   t-51st/87 36-50
Robert Kepler Intercollegiate April 23-24, 2011 3 77-77-75=229   +16   t-42nd/63 21-41
Mid-American Conference Championship April 29-May 1, 2011 4 77-74-76-73=300   +12   t-11th/45 34-10
SEASON TOTALS 22 1668 Avg. 75.8 +4 - 267-286

 


 Adam Winwood
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golfweek Conference Challenge Sept. 19-21, 2010 3 79-75-76=230   +14   t-62nd/75 13-61
Fighting Irish Gridiron Classic Sept. 27-28, 2010 3 76-75-74=225   +15   t-44th/81 37-43
Georgetown Intercollegiate Oct. 18-19, 2010 3 74-75-81=230   +17   t-55th/72 17-54
FAU Spring Break Championship March 25-27, 2011 3 79-78-81=238   +22   78th/93 15-77
COG Mizzou Intercollegiate April 4-5, 2011 3 79-77-79=235   +19   t-30th/87 57-29
Hawkeye-TaylorMade Invitational April 16-17, 2011 2 84-83=167   +23   59th/59 0-58
SEASON TOTALS 17 1325 Avg. 77.9 +6 - 139-322