| Belmont | 312 | 302 | 305 | 919 | +67 | 13th |
| Eastern Kentucky | 309 | 329 | 303 | 941 | +89 | 15th |
| Eastern Michigan | 291 | 303 | 306 | 900 | +48 | 9th |
| Casey Olsen | 72 | 69 | 72 | 213 | E | t-3rd |
| B. Churchill-Smith | 69 | 74 | 75 | 218 | +5 | t-12th |
| Derek East# | 81 | 70 | 76 | 227 | +14 | 41st |
| Nick Carbary | 73 | 78 | 77 | 228 | +15 | t-42nd |
| Jared Dalga | 77 | 87 | 82 | 246 | +33 | t-84th |
| Brad Altenhoff | 79 | 82 | dq | 161 |
| Francis Marion | 307 | 304 | 310 | 921 | +69 | 14th |
| Marshall | 300 | 300 | 302 | 902 | +50 | t-10th |
| Michigan State | 293 | 297 | 301 | 891 | +39 | 6th |
| Old Dominion | 298 | 303 | 308 | 909 | +57 | 12th |
| Penn State | 293 | 301 | 288 | 882 | +30 | t-3rd |
| Radford | 300 | 306 | 290 | 896 | +44 | 8th |
| Richmond | 295 | 302 | 296 | 893 | +41 | 7th |
| UNC Greensboro | 297 | 298 | 291 | 886 | +34 | 5th |
| UNC Wilmington | 301 | 284 | 288 | 873 | +21 | 1st |
| VCU | 297 | 294 | 291 | 882 | +30 | t-3rd |
| Virginia Tech | 297 | 289 | 293 | 879 | +27 | 2nd |
| Western Illinois | 315 | 314 | 313 | 942 | +90 | 15th |
| Xavier | 303 | 305 | 294 | 902 | +50 | t-10th |
# Indicates individual player