Akron | 297 | 298 | 305 | 300 | 1200 | +48 | 4th |
Ball State | 297 | 295 | 296 | 292 | 1180 | +28 | 2nd |
Bowling Green | 315 | 310 | 291 | 305 | 1221 | +69 | 7th |
Eastern Michigan | 297 | 300 | 299 | 302 | 1198 | +46 | 3rd |
Nick Carbary | 71 | 75 | 71 | 77 | 294 | +6 | t-5th |
B. Churchill-Smith | 74 | 76 | 71 | 78 | 299 | +11 | 10th |
Casey Olsen | 77 | 74 | 76 | 73 | 300 | +12 | t-11th |
Jared Dalga | 80 | 75 | 81 | 74 | 310 | +22 | t-27th |
Derek East | 75 | 77 | 81 | 79 | 312 | +24 | 33rd |
Kent State | 292 | 275 | 292 | 292 | 1151 | -1 | 1st |
Miami | 310 | 303 | 309 | 291 | 1213 | +61 | 5th |
Northern Illinois | 303 | 304 | 306 | 303 | 1216 | +64 | 6th |
Ohio | 313 | 312 | 313 | 309 | 1247 | +95 | 9th |
Toledo | 317 | 296 | 306 | 310 | 1229 | +77 | 8th |
# Indicates individual player