Ball State | 302 | 297 | 292 | 891 | +39 | 6th |
Dayton | 302 | 297 | 294 | 893 | +41 | 7th |
Eastern Michigan | 309 | 305 | 293 | 907 | +55 | 9th |
B. Churchill-Smith | 74 | 75 | 72 | 221 | +8 | t-20th |
Nick Carbary | 79 | 75 | 73 | 227 | +14 | t-37th |
Casey Olsen | 77 | 77 | 75 | 229 | +16 | t-42nd |
Jared Dalga | 79 | 78 | 73 | 230 | +17 | t-48th |
Derek East | 80 | 78 | 79 | 237 | +24 | 56th |
Illinois | 294 | 283 | 280 | 857 | +5 | t-1st |
Iowa | 294 | 289 | 289 | 872 | +20 | 4th |
Kent State | 291 | 286 | 280 | 857 | +5 | t-1st |
Miami | 307 | 298 | 293 | 898 | +46 | 8th |
Minnesota | 298 | 301 | 286 | 885 | +33 | 5th |
Ohio State | 285 | 291 | 284 | 860 | +8 | 3rd |
Wisconsin | 317 | 299 | 300 | 916 | +64 | 10th |
Xavier | 301 | 305 | 311 | 917 | +65 | 11th |
# Indicates individual player