Baylor | 285 | 288 | 286 | 859 | -5 | 5th |
Campbell | 289 | 283 | 289 | 861 | -3 | 6th |
East Carolina | 290 | 307 | 285 | 882 | +18 | 10th |
Eastern Michigan | 298 | 288 | 304 | 890 | +26 | 13th |
Nick Carbary | 70 | 69 | 73 | 212 | -4 | t-9th |
Jared Dalga | 74 | 67 | 80 | 221 | +5 | t-37th |
B. Churchill-Smith | 75 | 78 | 75 | 228 | +12 | 60th |
Adam Winwood | 79 | 75 | 76 | 230 | +14 | t-62nd |
Nicholas Banfield | 93 | 77 | 80 | 250 | +34 | 74th |
Furman | 300 | 303 | 295 | 898 | +34 | 14th |
Iowa | 268 | 285 | 280 | 833 | -31 | 1st |
Liberty | 289 | 295 | 271 | 855 | -9 | 3rd |
Middle Tennessee State | 294 | 291 | 287 | 872 | +8 | 9th |
Nevada | 299 | 290 | 298 | 887 | +23 | 12th |
New Mexico | 288 | 285 | 285 | 858 | -6 | 4th |
North Carolina State | 283 | 289 | 276 | 848 | -16 | 2nd |
San Francisco | 292 | 291 | 287 | 870 | +6 | 7th |
Southeastern La. | 285 | 297 | 289 | 871 | +7 | 8th |
UC-Irvine | 297 | 298 | 289 | 884 | +20 | 11th |
VCU | 306 | 301 | 296 | 903 | +39 | 15th |
# Indicates individual player