Campbell | 284 | 275 | 288 | 847 | -5 | 1st |
DePaul | 301 | 292 | 306 | 899 | +47 | 11th |
Detroit Mercy | 295 | 279 | 298 | 872 | +20 | 9th |
Eastern Michigan | 294 | 273 | 299 | 866 | +14 | 5th |
Zach MacDougall | 71 | 66 | 78 | 215 | +2 | t-13th |
Nick Carbary | 78 | 68 | 71 | 217 | +4 | t-19th |
Jared Dalga | 76 | 72 | 70 | 218 | +5 | t-23rd |
B. Churchill-Smith | 73 | 67 | 80 | 220 | +7 | 31st |
Adam Winwood | 74 | 75 | 81 | 230 | +17 | t-55th |
Georgetown | 295 | 290 | 305 | 890 | +38 | 10th |
Maryland | 288 | 279 | 302 | 869 | +17 | t-6th |
Miami | 279 | 286 | 292 | 857 | +5 | 2nd |
Richmond | 289 | 284 | 288 | 861 | +9 | 3rd |
Saint Joseph's | 317 | 302 | 309 | 928 | +76 | 12th |
UNCG | 291 | 278 | 300 | 869 | +17 | t-6th |
William & Mary | 289 | 284 | 298 | 871 | +19 | 8th |
Xavier | 291 | 278 | 292 | 861 | +9 | 4th |
# Indicates individual player