2010-11 Eastern Michigan University Golf
Oct. 11-12, 2010 -- The Firestone Invitational

Oct. 11-12, 2010 -- The Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7087 yards -- 13 teams, 75 players

Akron   291 290 298   879    +15   8th

Eastern Michigan   286 292 290   868    +4   4th
Nick Carbary   71 74 70   215    -1   t-7th
B. Churchill-Smith   72 73 71   216   E   t-10th
Jared Dalga   68 72 77   217    +1   t-14th
Zach MacDougall   75 73 72   220    +4   t-22nd
Casey Olsen#   77 76 79   232    +16   t-65th
Brad Altenhoff   77 80 77   234    +18   68th

Illinois State   295 290 303   888    +24   10th

Indiana   291 273 285   849    -15   1st

Iowa State   287 293 296   876    +12   7th

Kansas State   296 288 308   892    +28   11th

Maryland   295 291 288   874    +10   6th

New Mexico State   286 293 288   867    +3   3rd

Notre Dame   284 280 286   850    -14   2nd

St. Mary's   283 292 298   873    +9   5th

Toledo   296 299 289   884    +20   9th

Wichita State   292 310 308   910    +46   13th

Xavier   300 299 294   893    +29   12th

# Indicates individual player