Connecticut | 308 | 303 | 303 | 914 | +50 | 15th |
DePaul | 286 | 289 | 296 | 871 | +7 | 6th |
Eastern Michigan | 316 | 305 | 309 | 930 | +66 | 16th |
Nick Carbary | 80 | 73 | 70 | 223 | +7 | t-40th |
Casey Olsen | 75 | 78 | 80 | 233 | +17 | 72nd |
Derek East | 82 | 76 | 78 | 236 | +20 | t-75th |
Adam Winwood | 79 | 78 | 81 | 238 | +22 | 78th |
Zach MacDougall | 98 | 83 | 92 | 273 | +57 | 91st |
Florida Atlantic | 292 | 291 | 280 | 863 | -1 | 2nd |
Florida Gulf Coast | 293 | 288 | 286 | 867 | +3 | 3rd |
Marquette | 306 | 296 | 292 | 894 | +30 | t-8th |
Marshall | 295 | 298 | 301 | 894 | +30 | t-8th |
Miami | 295 | 285 | 289 | 869 | +5 | 4th |
Michigan State | 297 | 294 | 303 | 894 | +30 | t-8th |
Minnesota | 292 | 293 | 285 | 870 | +6 | 5th |
Murrary State | 305 | 297 | 301 | 903 | +39 | 12th |
Nebraska | 291 | 288 | 293 | 872 | +8 | 7th |
Northern Illinois | 300 | 297 | 308 | 905 | +41 | 13th |
Northwestern | 295 | 306 | 297 | 898 | +34 | 11th |
Ohio State | 278 | 281 | 293 | 852 | -12 | 1st |
South Floirda | 310 | 304 | 298 | 912 | +48 | 14th |
Wisconsin | 323 | 313 | 303 | 939 | +75 | 17th |
# Indicates individual player