Arkansas | 278 | 288 | 281 | 847 | -17 | 2nd |
Baylor | 285 | 289 | 287 | 861 | -3 | 4th |
Eastern Michigan | 291 | 290 | 288 | 869 | +5 | 6th |
Brandon Lemons | 72 | 74 | 70 | 216 | E | 16th |
Marty Jeppesen | 74 | 71 | 72 | 217 | +1 | t-17th |
Brad Larente | 73 | 73 | 71 | 217 | +1 | t-17th |
Nicholas Banfield# | 75 | 75 | 72 | 222 | +6 | t-32nd |
Nick Carbary | 73 | 75 | 75 | 223 | +7 | t-39th |
Cam Burke | 73 | 72 | 80 | 225 | +9 | t-52nd |
Iowa State | 297 | 284 | 289 | 870 | +6 | 7th |
Louisville | 293 | 285 | 278 | 856 | -8 | 3rd |
Marshall | 295 | 293 | 311 | 899 | +35 | 14th |
Miami | 296 | 285 | 299 | 880 | +16 | 9th |
Michigan | 277 | 278 | 285 | 840 | -24 | 1st |
Minnesota | 288 | 291 | 288 | 867 | +3 | 5th |
Purdue | 294 | 289 | 290 | 873 | +9 | 8th |
St. John's | 300 | 298 | 294 | 892 | +28 | 13th |
Toledo | 289 | 298 | 296 | 883 | +19 | 11th |
Wisconsin | 298 | 290 | 294 | 882 | +18 | 10th |
Xavier | 304 | 293 | 292 | 889 | +25 | 12th |
# Indicates individual player