California | 303 | 305 | 298 | 906 | +54 | 12th |
Coastal Carolina | 305 | 291 | 294 | 890 | +38 | 6th |
Eastern Michigan | 296 | 292 | 294 | 882 | +30 | 4th |
Nick Carbary | 76 | 70 | 74 | 220 | +7 | t-12th |
Brad Larente | 76 | 73 | 72 | 221 | +8 | t-14th |
Marty Jeppesen | 75 | 74 | 74 | 223 | +10 | t-22nd |
Cam Burke | 79 | 75 | 74 | 228 | +15 | t-47th |
Brandon Lemons | 69 | 80 | 84 | 233 | +20 | t-65th |
Illinois | 297 | 285 | 286 | 868 | +16 | 1st |
Indiana | 308 | 295 | 295 | 898 | +46 | 10th |
Kent State | 297 | 295 | 284 | 876 | +24 | 3rd |
Michigan | 299 | 292 | 303 | 894 | +42 | 5th |
Minnesota | 306 | 295 | 292 | 893 | +41 | t-8th |
Northern Illinois | 322 | 301 | 305 | 928 | +76 | 15th |
Northwestern | 299 | 291 | 284 | 874 | +22 | 2nd |
Old Dominion | 308 | 305 | 304 | 917 | +65 | 14th |
Purdue | 300 | 296 | 297 | 893 | +41 | t-8th |
Tennessee | 299 | 299 | 293 | 891 | +39 | 7th |
Tulsa | 314 | 299 | 300 | 913 | +61 | 13th |
UC-Davis | 310 | 297 | 294 | 901 | +49 | 11th |
# Indicates individual player