Arkansas State | 289 | 290 | 296 | 875 | +11 | t-9th |
Austin Peay | 302 | 309 | 289 | 900 | +36 | t-17th |
Campbell | 288 | 293 | 288 | 869 | +5 | t-6th |
Cincinnati | 300 | 301 | 309 | 910 | +46 | 22nd |
Columbus State | 297 | 292 | 312 | 901 | +37 | t-19th |
DePaul | 298 | 296 | 306 | 900 | +36 | t-17th |
Eastern Michigan | 291 | 291 | 292 | 874 | +10 | 8th |
Cam Burke | 70 | 70 | 72 | 212 | -4 | t-6th |
Brad Larente | 71 | 73 | 74 | 218 | +2 | t-33rd |
Marty Jeppesen | 76 | 74 | 71 | 221 | +5 | t-38th |
Brandon Lemons | 74 | 74 | 78 | 226 | +10 | t-68th |
Zach MacDougall | 79 | 79 | 75 | 233 | +17 | t-101st |
Florida Atlantic | 295 | 305 | 296 | 896 | +32 | 16th |
Florida Southern | 288 | 281 | 283 | 852 | -12 | 1st |
Jacksonville State | 290 | 296 | 292 | 878 | +14 | 12th |
Louisville | 294 | 285 | 298 | 877 | +13 | 11th |
Marquette | 297 | 303 | 301 | 901 | +37 | t-19th |
Marshall | 315 | 302 | 304 | 921 | +57 | 23rd |
Middle Tennessee State | 288 | 286 | 283 | 857 | -7 | 2nd |
Missouri State | 296 | 300 | 284 | 880 | +16 | t-13th |
Nebraska | 297 | 280 | 282 | 859 | -5 | t-6th |
North Florida | 286 | 289 | 285 | 860 | -4 | 3rd |
Rhode Island | 302 | 305 | 295 | 902 | +38 | 21st |
South Alabama | 294 | 281 | 289 | 864 | E | 4th |
South Florida | 291 | 293 | 296 | 880 | +16 | t-13th |
Troy | 293 | 297 | 285 | 875 | +11 | t-9th |
Villanova | 294 | 303 | 294 | 891 | +27 | 15th |
Xavier | 291 | 284 | 290 | 865 | +1 | 5th |
# Indicates individual player