2009-10 Eastern Michigan Men's Golf
Team Results

Sept. 12-13, 2009 -- Wolf Run Intercollegiate
Wolf Run Golf Club -- Zionsville, Ind.
Par 71, 7195 yards -- 17 teams, 90 players
Eastern Michigan   296 297 299   892    +40   11th
Cam Burke   73 70 74   217    +4   t-10th
Brandon Lemons   71 80 74   225    +12   t-38th
Brad Altenhoff   75 73 82   230    +17   t-59th
Nick Carbary   78 79 73   230    +17   t-59th
Marty Jeppesen   77 75 78   230    +17   t-59th

Sept. 26-27, 2009 -- Wolverine at Radrick Farms
Radrick Farms Golf Club -- Ann Arbor, Mich.
Par 72, 6979 yards -- 14 teams, 78 players
Eastern Michigan   291 290 288   869    +5   6th
Brandon Lemons   72 74 70   216   E   16th
Marty Jeppesen   74 71 72   217    +1   t-17th
Brad Larente   73 73 71   217    +1   t-17th
Nicholas Banfield#   75 75 72   222    +6   t-32nd
Nick Carbary   73 75 75   223    +7   t-39th
Cam Burke   73 72 80   225    +9   t-52nd

Oct. 4-5, 2009 -- Windon Memorial Classic
Skokie Country Club -- Glencoe, Ill.
Par 71, 7081 yards -- 15 teams, 81 players
Eastern Michigan   296 292 294   882    +30   4th
Nick Carbary   76 70 74   220    +7   t-12th
Brad Larente   76 73 72   221    +8   t-14th
Marty Jeppesen   75 74 74   223    +10   t-22nd
Cam Burke   79 75 74   228    +15   t-47th
Brandon Lemons   69 80 84   233    +20   t-65th

Oct. 12-13, 2009 -- The Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7060 yards -- 11 teams, 68 players
Eastern Michigan   283 293 294   870    +6   2nd
Marty Jeppesen   69 71 72   212    -4   2nd
Cam Burke   73 73 74   220    +4   t-12th
Nick Carbary   68 78 77   223    +7   t-16th
Brad Larente   73 74 76   223    +7   t-16th
Brandon Lemons   76 75 72   223    +7   t-16th
Nicholas Banfield#   75 74 80   229    +13   t-42nd

Oct. 26-27, 2009 -- Aldila Scenic City Invitational
Council Fire Golf Club -- Chattanooga, Tenn.
Par 72, 6999 yards -- 17 teams, 90 players
Eastern Michigan   294 286 297   877    +13   10th
Marty Jeppesen   71 71 72   214    -2   t-13th
Brad Larente   73 73 74   220    +4   t-28th
Cam Burke   74 74 74   222    +6   t-36th
Nick Carbary   76 71 77   224    +8   t-47th
Brandon Lemons   76 71 79   226    +10   51st

March 5-7, 2010 -- USF Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 7153 yards -- 23 teams, 120 players
Eastern Michigan   291 291 292   874    +10   8th
Cam Burke   70 70 72   212    -4   t-6th
Brad Larente   71 73 74   218    +2   t-33rd
Marty Jeppesen   76 74 71   221    +5   t-38th
Brandon Lemons   74 74 78   226    +10   t-68th
Zach MacDougall   79 79 75   233    +17   t-101st

March 18-20, 2010 -- 2010 Desert Shootout
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 6580 yards -- 17 teams, 102 players
Eastern Michigan   280 278 300   858    -6   3rd
Brandon Lemons   67 67 73   207    -9   3rd
Cam Burke   69 70 75   214    -2   t-13th
Marty Jeppesen   72 69 75   216   E   t-23rd
Brad Larente   72 72 77   221    +5   t-50th
Adam Winwood   74 73 82   229    +13   t-81st
Zach MacDougall#   90 85 85   260    +44   101st

March 26-28, 2010 -- FAU Spring Break Championship
Gleneagles Country Club -- Delray Beach, Fla.
Par 71, 6722 yards -- 16 teams, 93 players
Eastern Michigan   293 290 282   865    +13   4th
Cam Burke   71 69 69   209    -4   t-2nd
Marty Jeppesen   70 76 67   213   E   t-8th
Brad Larente   73 73 72   218    +5   t-22nd
Brandon Lemons   79 75 74   228    +15   t-64th
Nick Carbary   82 73 75   230    +17   t-71st

April 10-11, 2010 -- Robert Kepler Intercollegiate
Scarlet Course -- Columbus, Ohio
Par 71, 7451 yards -- 11 teams, 63 players
Eastern Michigan   287 288 286   861    +9   1st
Cam Burke   70 70 70   210    -3   3rd
Marty Jeppesen   72 71 69   212    -1   t-4th
Brandon Lemons   70 73 76   219    +6   t-13th
Nick Carbary   75 74 73   222    +9   t-21st
Brad Larente   75 80 74   229    +16   t-48th

April 24-25, 2010 -- Boilermaker Invitational
Birck Boilermaker Golf Complex -- West Lafayette, Ind.
Par 72, 7210 yards -- 12 teams, 66 players
Eastern Michigan   301 301 303   905    +41   11th
Brad Larente   72 73 77   222    +6   t-18th
Nick Carbary   78 76 74   228    +12   t-41st
Brandon Lemons   78 74 77   229    +13   t-44th
Cam Burke   77 78 75   230    +14   t-51st
Marty Jeppesen   74 78 81   233    +17   t-60th

April 30-May 2, 2010 -- Mid-American Conference Championship
Longaberger Golf Club -- Nashport, Ohio
Par 72, 7224 yards -- 9 teams, 45 players
Eastern Michigan   294 290 292 296   1172    +20   2nd
Cam Burke   74 72 70 71   287    -1   4th
Marty Jeppesen   71 74 74 74   293    +5   6th
Brad Larente   74 73 74 75   296    +8   8th
Brandon Lemons   75 72 74 76   297    +9   t-9th
Nick Carbary   79 73 79 78   309    +21   32nd

May 20-22, 2010 -- NCAA West Regional
Olympic Course at Gold Mountain -- Bremerton, Wash.
Par 72, 7104 yards -- 13 teams, 75 players
Eastern Michigan   303 294 283   880    +16   7th
Cam Burke   74 71 72   217    +1   t-16th
Nick Carbary   82 73 68   223    +7   t-40th
Marty Jeppesen   73 80 71   224    +8   t-43rd
Brandon Lemons   76 72 78   226    +10   t-51st
Brad Larente   80 78 72   230    +14   t-61st

# Indicates individual player