2009-10 Eastern Michigan Men's Golf
Individual Results

Brad Altenhoff
Nicholas Banfield
Cam Burke
Nick Carbary
Marty Jeppesen
Brad Larente
Brandon Lemons
Zach MacDougall
Adam Winwood

 


 Brad Altenhoff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolf Run Intercollegiate Sept. 12-13, 2009 3 75-73-82=230   +17   t-59th/90 31-58
SEASON TOTALS 3 230 Avg. 76.7 +6 - 31-58

 


 Nicholas Banfield
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolverine at Radrick Farms Sept. 26-27, 2009 3 75-75-72=222   +6   t-32nd/78 46-31
The Firestone Invitational Oct. 12-13, 2009 3 75-74-80=229   +13   t-42nd/68 26-41
SEASON TOTALS 6 451 Avg. 75.2 +3 - 72-72

 


 Cam Burke
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolf Run Intercollegiate Sept. 12-13, 2009 3 73-70-74=217   +4   t-10th/90 80-9
Wolverine at Radrick Farms Sept. 26-27, 2009 3 73-72-80=225   +9   t-52nd/78 26-51
Windon Memorial Classic Oct. 4-5, 2009 3 79-75-74=228   +15   t-47th/81 34-46
The Firestone Invitational Oct. 12-13, 2009 3 73-73-74=220   +4   t-12th/68 56-11
Aldila Scenic City Invitational Oct. 26-27, 2009 3 74-74-74=222   +6   t-36th/90 54-35
USF Invitational March 5-7, 2010 3 70-70-72=212   -4   t-6th/120 114-5
2010 Desert Shootout March 18-20, 2010 3 69-70-75=214   -2   t-13th/102 89-12
FAU Spring Break Championship March 26-28, 2010 3 71-69-69=209   -4   t-2nd/93 91-1
Robert Kepler Intercollegiate April 10-11, 2010 3 70-70-70=210   -3   3rd/63 60-2
Boilermaker Invitational April 24-25, 2010 3 77-78-75=230   +14   t-51st/66 15-50
Mid-American Conference Championship April 30-May 2, 2010 4 74-72-70-71=287   -1   4th/45 41-3
NCAA West Regional May 20-22, 2010 3 74-71-72=217   +1   t-16th/75 59-15
SEASON TOTALS 37 2691 Avg. 72.7 +1 - 719-240

 


 Nick Carbary
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolf Run Intercollegiate Sept. 12-13, 2009 3 78-79-73=230   +17   t-59th/90 31-58
Wolverine at Radrick Farms Sept. 26-27, 2009 3 73-75-75=223   +7   t-39th/78 39-38
Windon Memorial Classic Oct. 4-5, 2009 3 76-70-74=220   +7   t-12th/81 69-11
The Firestone Invitational Oct. 12-13, 2009 3 68-78-77=223   +7   t-16th/68 52-15
Aldila Scenic City Invitational Oct. 26-27, 2009 3 76-71-77=224   +8   t-47th/90 43-46
FAU Spring Break Championship March 26-28, 2010 3 82-73-75=230   +17   t-71st/93 22-70
Robert Kepler Intercollegiate April 10-11, 2010 3 75-74-73=222   +9   t-21st/63 42-20
Boilermaker Invitational April 24-25, 2010 3 78-76-74=228   +12   t-41st/66 25-40
Mid-American Conference Championship April 30-May 2, 2010 4 79-73-79-78=309   +21   32nd/45 13-31
NCAA West Regional May 20-22, 2010 3 82-73-68=223   +7   t-40th/75 35-39
SEASON TOTALS 31 2332 Avg. 75.2 +4 - 371-368

 


 Marty Jeppesen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolf Run Intercollegiate Sept. 12-13, 2009 3 77-75-78=230   +17   t-59th/90 31-58
Wolverine at Radrick Farms Sept. 26-27, 2009 3 74-71-72=217   +1   t-17th/78 61-16
Windon Memorial Classic Oct. 4-5, 2009 3 75-74-74=223   +10   t-22nd/81 59-21
The Firestone Invitational Oct. 12-13, 2009 3 69-71-72=212   -4   2nd/68 66-1
Aldila Scenic City Invitational Oct. 26-27, 2009 3 71-71-72=214   -2   t-13th/90 77-12
USF Invitational March 5-7, 2010 3 76-74-71=221   +5   t-38th/120 82-37
2010 Desert Shootout March 18-20, 2010 3 72-69-75=216   E   t-23rd/102 79-22
FAU Spring Break Championship March 26-28, 2010 3 70-76-67=213   E   t-8th/93 85-7
Robert Kepler Intercollegiate April 10-11, 2010 3 72-71-69=212   -1   t-4th/63 59-3
Boilermaker Invitational April 24-25, 2010 3 74-78-81=233   +17   t-60th/66 6-59
Mid-American Conference Championship April 30-May 2, 2010 4 71-74-74-74=293   +5   6th/45 39-5
NCAA West Regional May 20-22, 2010 3 73-80-71=224   +8   t-43rd/75 32-42
SEASON TOTALS 37 2708 Avg. 73.2 +2 - 676-283

 


 Brad Larente
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolverine at Radrick Farms Sept. 26-27, 2009 3 73-73-71=217   +1   t-17th/78 61-16
Windon Memorial Classic Oct. 4-5, 2009 3 76-73-72=221   +8   t-14th/81 67-13
The Firestone Invitational Oct. 12-13, 2009 3 73-74-76=223   +7   t-16th/68 52-15
Aldila Scenic City Invitational Oct. 26-27, 2009 3 73-73-74=220   +4   t-28th/90 62-27
USF Invitational March 5-7, 2010 3 71-73-74=218   +2   t-33rd/120 87-32
2010 Desert Shootout March 18-20, 2010 3 72-72-77=221   +5   t-50th/102 52-49
FAU Spring Break Championship March 26-28, 2010 3 73-73-72=218   +5   t-22nd/93 71-21
Robert Kepler Intercollegiate April 10-11, 2010 3 75-80-74=229   +16   t-48th/63 15-47
Boilermaker Invitational April 24-25, 2010 3 72-73-77=222   +6   t-18th/66 48-17
Mid-American Conference Championship April 30-May 2, 2010 4 74-73-74-75=296   +8   8th/45 37-7
NCAA West Regional May 20-22, 2010 3 80-78-72=230   +14   t-61st/75 14-60
SEASON TOTALS 34 2515 Avg. 74.0 +2 - 566-304

 


 Brandon Lemons
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolf Run Intercollegiate Sept. 12-13, 2009 3 71-80-74=225   +12   t-38th/90 52-37
Wolverine at Radrick Farms Sept. 26-27, 2009 3 72-74-70=216   E   16th/78 62-15
Windon Memorial Classic Oct. 4-5, 2009 3 69-80-84=233   +20   t-65th/81 16-64
The Firestone Invitational Oct. 12-13, 2009 3 76-75-72=223   +7   t-16th/68 52-15
Aldila Scenic City Invitational Oct. 26-27, 2009 3 76-71-79=226   +10   51st/90 39-50
USF Invitational March 5-7, 2010 3 74-74-78=226   +10   t-68th/120 52-67
2010 Desert Shootout March 18-20, 2010 3 67-67-73=207   -9   3rd/102 99-2
FAU Spring Break Championship March 26-28, 2010 3 79-75-74=228   +15   t-64th/93 29-63
Robert Kepler Intercollegiate April 10-11, 2010 3 70-73-76=219   +6   t-13th/63 50-12
Boilermaker Invitational April 24-25, 2010 3 78-74-77=229   +13   t-44th/66 22-43
Mid-American Conference Championship April 30-May 2, 2010 4 75-72-74-76=297   +9   t-9th/45 36-8
NCAA West Regional May 20-22, 2010 3 76-72-78=226   +10   t-51st/75 24-50
SEASON TOTALS 37 2755 Avg. 74.5 +3 - 533-426

 


 Zach MacDougall
 

Tournament Date(s) Rounds Scores Par Rank W-L
USF Invitational March 5-7, 2010 3 79-79-75=233   +17   t-101st/120 19-100
2010 Desert Shootout March 18-20, 2010 3 90-85-85=260   +44   101st/102 1-100
SEASON TOTALS 6 493 Avg. 82.2 +10 - 20-200

 


 Adam Winwood
 

Tournament Date(s) Rounds Scores Par Rank W-L
2010 Desert Shootout March 18-20, 2010 3 74-73-82=229   +13   t-81st/102 21-80
SEASON TOTALS 3 229 Avg. 76.3 +4 - 21-80