Individual Career Statistics (Active Players) |
Brad Altenhoff
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2009-10 | 3 | 230 | - | 230 | - | - | 73 | - | 1 | - | - | - | 31-58 | 76.7 |
Totals | 3 | 230 | - | 230 | - | - | 73 | - | 1 | - | - | - | 31-58 | 76.7 |
Nicholas Banfield
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2009-10 | 6 | 451 | - | 222 | - | - | 72 | 1 | 2 | - | - | - | 72-72 | 75.2 |
Totals | 6 | 451 | - | 222 | - | - | 72 | 1 | 2 | - | - | - | 72-72 | 75.2 |
Cam Burke
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2006-07 | 25 | 1894 | 292 | 215 | - | - | 64 | 5 | 8 | - | - | - | 308-387 | 75.8 |
2007-08 | 15 | 1149 | - | 222 | - | - | 69 | 3 | 5 | - | - | - | 118-278 | 76.6 |
2008-09 | 28 | 2085 | 288 | 211 | - | - | 64 | 8 | 9 | - | 2 | 2 | 474-232 | 74.5 |
2009-10 | 37 | 2691 | 287 | 209 | - | - | 69 | 18 | 12 | - | 3 | 5 | 719-240 | 72.7 |
Totals | 105 | 7819 | 287 | 209 | - | - | 64 | 34 | 34 | - | 5 | 7 | 1619-1137 | 74.5 |
Nick Carbary
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2007-08 | 3 | 231 | - | 231 | - | - | 75 | - | 1 | - | - | - | 19-60 | 77.0 |
2008-09 | 22 | 1657 | 287 | 223 | - | - | 70 | 6 | 7 | - | 1 | 1 | 226-331 | 75.3 |
2009-10 | 31 | 2332 | 309 | 220 | - | - | 68 | 4 | 10 | - | - | - | 371-368 | 75.2 |
Totals | 56 | 4220 | 287 | 220 | - | - | 68 | 10 | 18 | - | 1 | 1 | 616-759 | 75.4 |
Marty Jeppesen
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2006-07 | 12 | 938 | - | 225 | 154 | - | 72 | - | 5 | - | - | - | 112-254 | 78.2 |
2007-08 | 22 | 1660 | 294 | 215 | - | - | 70 | 3 | 7 | - | - | 1 | 248-324 | 75.5 |
2008-09 | 34 | 2534 | 303 | 214 | - | - | 69 | 8 | 11 | - | - | 1 | 542-328 | 74.5 |
2009-10 | 37 | 2708 | 293 | 212 | - | - | 67 | 17 | 12 | - | 2 | 4 | 676-283 | 73.2 |
Totals | 105 | 7840 | 293 | 212 | 154 | - | 67 | 28 | 35 | - | 2 | 6 | 1578-1189 | 74.7 |
Brad Larente
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | 28 | 2091 | 313 | 211 | - | - | 66 | 6 | 9 | - | 1 | 1 | 351-294 | 74.7 |
2008-09 | 18 | 1349 | - | 218 | - | - | 70 | 4 | 6 | - | - | - | 258-219 | 74.9 |
2009-10 | 34 | 2515 | 296 | 217 | - | - | 71 | 6 | 11 | - | - | 1 | 566-304 | 74.0 |
Totals | 80 | 5955 | 296 | 211 | - | - | 66 | 16 | 26 | - | 1 | 2 | 1175-817 | 74.4 |
Brandon Lemons
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2006-07 | 23 | 1728 | 298 | 218 | 151 | - | 71 | 3 | 8 | - | - | - | 304-371 | 75.1 |
2007-08 | 27 | 2032 | - | 221 | - | - | 70 | 3 | 9 | - | - | - | 374-397 | 75.3 |
2008-09 | 34 | 2527 | 292 | 216 | - | - | 68 | 8 | 11 | - | - | 2 | 571-299 | 74.3 |
2009-10 | 37 | 2755 | 297 | 207 | - | - | 67 | 11 | 12 | - | 1 | 2 | 533-426 | 74.5 |
Totals | 121 | 9042 | 292 | 207 | 151 | - | 67 | 25 | 40 | - | 1 | 4 | 1782-1493 | 74.7 |
Zach MacDougall
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2008-09 | 3 | 231 | - | 231 | - | - | 73 | - | 1 | - | - | - | 7-82 | 77.0 |
2009-10 | 6 | 493 | - | 233 | - | - | 75 | - | 2 | - | - | - | 20-200 | 82.2 |
Totals | 9 | 724 | - | 231 | - | - | 73 | - | 3 | - | - | - | 27-282 | 80.4 |
Adam Winwood
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2009-10 | 3 | 229 | - | 229 | - | - | 73 | - | 1 | - | - | - | 21-80 | 76.3 |
Totals | 3 | 229 | - | 229 | - | - | 73 | - | 1 | - | - | - | 21-80 | 76.3 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average | Seasons |
Kevin Ackford | 73 | 5584 | - | 223 | 157 | - | 66 | 1 | 6 | - | - | - | - | 76.5 | 2003-06 |
Brad Altenhoff | 3 | 230 | - | 230 | - | - | 73 | - | 1 | - | - | - | 31-58 | 76.7 | 2009-10 |
Nicholas Banfield | 6 | 451 | - | 222 | - | - | 72 | 1 | 2 | - | - | - | 72-72 | 75.2 | 2009-10 |
Cam Burke | 105 | 7819 | 287 | 209 | - | - | 64 | 34 | 34 | - | 5 | 7 | 1619-1137 | 74.5 | 2006-10 |
Nick Carbary | 56 | 4220 | 287 | 220 | - | - | 68 | 10 | 18 | - | 1 | 1 | 616-759 | 75.4 | 2007-10 |
Bryan Haase | 59 | 4411 | 288 | 209 | 148 | - | 66 | 19 | 20 | - | - | 2 | 767-301 | 74.8 | 2005-07 |
Matt Hiatt | 49 | 3816 | - | - | - | - | 76 | - | - | - | - | - | - | 77.9 | 2002-05 |
Graham Hill | 110 | 8056 | 277 | 208 | 139 | - | 65 | 44 | 37 | 2 | 8 | 11 | 1659-377 | 73.2 | 2005-08 |
Marty Jeppesen | 105 | 7840 | 293 | 212 | 154 | - | 67 | 28 | 35 | - | 2 | 6 | 1578-1189 | 74.7 | 2006-10 |
Sean Kelly | 24 | 1843 | - | 224 | - | - | 73 | - | 2 | - | - | - | - | 76.8 | 2003-07 |
Brad Larente | 80 | 5955 | 296 | 211 | - | - | 66 | 16 | 26 | - | 1 | 2 | 1175-817 | 74.4 | 2006-10 |
Brandon Lemons | 121 | 9042 | 292 | 207 | 151 | - | 67 | 25 | 40 | - | 1 | 4 | 1782-1493 | 74.7 | 2006-10 |
Zach MacDougall | 9 | 724 | - | 231 | - | - | 73 | - | 3 | - | - | - | 27-282 | 80.4 | 2008-10 |
Korey Mahoney | 136 | 9980 | 292 | 207 | 134 | - | 64 | 19 | 13 | - | 5 | 8 | - | 73.4 | 2002-06 |
Tyler McDannold | 77 | 5829 | - | - | - | - | 69 | - | - | - | - | - | - | 75.7 | 2002-05 |
Brad Pemberton | 31 | 2265 | - | 210 | - | - | - | - | - | - | - | - | - | 73.1 | 2002-03 |
Clay Poff | 41 | 3138 | - | 218 | - | - | 71 | 2 | 3 | - | - | - | 60-199 | 76.5 | 2002-04,2006-07 |
Christopher Ross | 144 | 10653 | 285 | 212 | 145 | - | 67 | 41 | 48 | 1 | 3 | 9 | 1992-914 | 74.0 | 2005-09 |
Peter Sauerbrei | 98 | 7467 | 287 | 213 | 156 | - | 68 | 6 | 16 | - | 2 | 2 | 190-322 | 76.2 | 2003-08 |
T.J. Shelton | 51 | 3844 | - | - | - | - | 69 | - | - | - | - | - | - | 75.4 | 2003-05 |
Joey Stimac | 20 | 1510 | - | 220 | 150 | - | 68 | 4 | 7 | - | - | 1 | 269-327 | 75.5 | 2006-09 |
Nic Watson | 29 | 2225 | - | - | - | - | - | - | - | - | - | - | - | 76.7 | 2002-03 |
Kyle Williamson | 2 | 156 | - | - | - | - | - | - | - | - | - | - | - | 78.0 | 2003-04 |
Adam Winwood | 3 | 229 | - | 229 | - | - | 73 | - | 1 | - | - | - | 21-80 | 76.3 | 2009-10 |