Eastern Michigan | 303 | 294 | 283 | 880 | +16 | 7th |
Cam Burke | 74 | 71 | 72 | 217 | +1 | t-16th |
Nick Carbary | 82 | 73 | 68 | 223 | +7 | t-40th |
Marty Jeppesen | 73 | 80 | 71 | 224 | +8 | t-43rd |
Brandon Lemons | 76 | 72 | 78 | 226 | +10 | t-51st |
Brad Larente | 80 | 78 | 72 | 230 | +14 | t-61st |
Fresno State | 318 | 302 | 294 | 914 | +50 | 13th |
Loyola (Md.) | 308 | 304 | 292 | 904 | +40 | 12th |
No. 10 Southern California | 297 | 289 | 287 | 873 | +9 | 2nd |
No. 11 Illinois | 293 | 292 | 292 | 877 | +13 | 5th |
No. 25 Oregon State | 291 | 296 | 289 | 876 | +12 | 4th |
No. 27 San Diego | 294 | 292 | 288 | 874 | +10 | 3rd |
No. 31 Colorado State | 291 | 298 | 293 | 882 | +18 | 8th |
No. 4 Washington | 286 | 283 | 275 | 844 | -20 | 1st |
No. 41 Middle Tennessee State | 299 | 294 | 286 | 879 | +15 | 6th |
No. 43 SMU | 307 | 294 | 287 | 888 | +24 | t-10th |
No. 49 New Mexico | 309 | 291 | 288 | 888 | +24 | t-10th |
VCU | 302 | 293 | 290 | 885 | +21 | 9th |
# Indicates individual player