Charlotte | 299 | 296 | 284 | 879 | +27 | 6th |
Eastern Michigan | 287 | 288 | 286 | 861 | +9 | 1st |
Cam Burke | 70 | 70 | 70 | 210 | -3 | 3rd |
Marty Jeppesen | 72 | 71 | 69 | 212 | -1 | t-4th |
Brandon Lemons | 70 | 73 | 76 | 219 | +6 | t-13th |
Nick Carbary | 75 | 74 | 73 | 222 | +9 | t-21st |
Brad Larente | 75 | 80 | 74 | 229 | +16 | t-48th |
Houston | 302 | 304 | 298 | 904 | +52 | t-9th |
Kent State | 293 | 292 | 293 | 878 | +26 | 5th |
North Texas | 300 | 302 | 302 | 904 | +52 | t-9th |
Northwestern | 290 | 290 | 285 | 865 | +13 | 3rd |
Ohio State | 297 | 300 | 297 | 894 | +42 | 7th |
Oklahoma | 295 | 293 | 289 | 877 | +25 | 4th |
Penn State | 286 | 289 | 288 | 863 | +11 | 2nd |
Wisconsin | 294 | 305 | 299 | 898 | +46 | 8th |
Xavier | 306 | 304 | 298 | 908 | +56 | 11th |
# Indicates individual player