2009-10 Eastern Michigan Men's Golf
Oct. 12-13, 2009 -- The Firestone Invitational

Oct. 12-13, 2009 -- The Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7060 yards -- 11 teams, 68 players

Akron   296 296 305   897    +33   7th

Eastern Michigan   283 293 294   870    +6   2nd
Marty Jeppesen   69 71 72   212    -4   2nd
Cam Burke   73 73 74   220    +4   t-12th
Nick Carbary   68 78 77   223    +7   t-16th
Brad Larente   73 74 76   223    +7   t-16th
Brandon Lemons   76 75 72   223    +7   t-16th
Nicholas Banfield#   75 74 80   229    +13   t-42nd

Kansas State   296 296 297   889    +25   4th

Kentucky   296 293 301   890    +26   5th

Marquette   298 302 306   906    +42   t-8th

Michigan State   293 292 303   888    +24   3rd

Pacific   310 293 303   906    +42   t-8th

Rhode Island   299 293 316   908    +44   10th

St. Mary's   291 286 292   869    +5   1st

Toledo   302 294 300   896    +32   6th

Western Carolina   306 300 312   918    +54   11th

# Indicates individual player