Eastern Michigan | 293 | 290 | 282 | 865 | +13 | 4th |
Cam Burke | 71 | 69 | 69 | 209 | -4 | t-2nd |
Marty Jeppesen | 70 | 76 | 67 | 213 | E | t-8th |
Brad Larente | 73 | 73 | 72 | 218 | +5 | t-22nd |
Brandon Lemons | 79 | 75 | 74 | 228 | +15 | t-64th |
Nick Carbary | 82 | 73 | 75 | 230 | +17 | t-71st |
Florida Atlantic | 291 | 287 | 288 | 866 | +14 | 5th |
Florida Gulf Coast | 291 | 286 | 296 | 873 | +21 | 7th |
Illinois | 282 | 279 | 281 | 842 | -10 | 1st |
Iowa | 295 | 281 | 284 | 860 | +8 | 2nd |
Marquette | 298 | 304 | 304 | 906 | +54 | 15th |
Michigan | 290 | 284 | 295 | 869 | +17 | 6th |
Minnesota | 293 | 292 | 293 | 878 | +26 | 8th |
Murrary State | 298 | 293 | 289 | 880 | +28 | 9th |
Northern Illinois | 301 | 302 | 302 | 905 | +53 | 14th |
Notre Dame | 288 | 297 | 300 | 885 | +33 | 12th |
Ohio State | 302 | 289 | 293 | 884 | +32 | t-10th |
Penn State | 290 | 283 | 289 | 862 | +10 | 3rd |
South Florida | 298 | 296 | 296 | 890 | +38 | 13th |
St. Mary's | 298 | 287 | 299 | 884 | +32 | t-10th |
Wisconsin | 306 | 294 | 309 | 909 | +57 | 16th |
# Indicates individual player