Akron | 302 | 291 | 307 | 900 | +36 | t-9th |
Eastern Michigan | 301 | 301 | 303 | 905 | +41 | 11th |
Brad Larente | 72 | 73 | 77 | 222 | +6 | t-18th |
Nick Carbary | 78 | 76 | 74 | 228 | +12 | t-41st |
Brandon Lemons | 78 | 74 | 77 | 229 | +13 | t-44th |
Cam Burke | 77 | 78 | 75 | 230 | +14 | t-51st |
Marty Jeppesen | 74 | 78 | 81 | 233 | +17 | t-60th |
Illinois | 279 | 288 | 287 | 854 | -10 | 1st |
Indiana | 293 | 297 | 291 | 881 | +17 | 4th |
Iowa | 291 | 300 | 301 | 892 | +28 | 7th |
Miami | 294 | 294 | 312 | 900 | +36 | t-9th |
Northern Illinois | 295 | 301 | 324 | 920 | +56 | 12th |
Northwestern | 293 | 296 | 301 | 890 | +26 | 6th |
Ohio State | 288 | 284 | 295 | 867 | +3 | 2nd |
Purdue | 292 | 289 | 299 | 880 | +16 | 3rd |
Toledo | 291 | 291 | 300 | 882 | +18 | 5th |
Wisconsin | 303 | 291 | 304 | 898 | +34 | 8th |
# Indicates individual player