Akron | 293 | 297 | 297 | 887 | +23 | 11th |
Charlotte | 287 | 285 | 298 | 870 | +6 | 6th |
Chattanooga | 284 | 280 | 307 | 871 | +7 | 7th |
College of Charleston | 294 | 303 | 322 | 919 | +55 | 16th |
Eastern Michigan | 294 | 286 | 297 | 877 | +13 | 10th |
Marty Jeppesen | 71 | 71 | 72 | 214 | -2 | t-13th |
Brad Larente | 73 | 73 | 74 | 220 | +4 | t-28th |
Cam Burke | 74 | 74 | 74 | 222 | +6 | t-36th |
Nick Carbary | 76 | 71 | 77 | 224 | +8 | t-47th |
Brandon Lemons | 76 | 71 | 79 | 226 | +10 | 51st |
Francis Marion | 309 | 293 | 312 | 914 | +50 | 14th |
Furman | 289 | 286 | 288 | 863 | -1 | 4th |
Iowa State | 292 | 288 | 292 | 872 | +8 | 8th |
Kennesaw State | 295 | 282 | 297 | 874 | +10 | 9th |
Maryland | 300 | 289 | 307 | 896 | +32 | 12th |
Mercer | 308 | 299 | 316 | 923 | +59 | 15th |
Middle Tennessee | 287 | 286 | 278 | 851 | -13 | 1st |
Missouri | 290 | 285 | 293 | 868 | +4 | 5th |
South Florida | 301 | 311 | 322 | 934 | +70 | 17th |
Southern Mississippi | 293 | 283 | 296 | 872 | +8 | 3rd |
Western Carolina | 300 | 297 | 303 | 900 | +36 | 13th |
Wichita State | 285 | 279 | 290 | 854 | -10 | 2nd |
# Indicates individual player