Ball State | 294 | 308 | 295 | 897 | +45 | 6th |
Eastern Michigan | 309 | 289 | 301 | 899 | +47 | 7th |
Cam Burke | 76 | 72 | 77 | 225 | +12 | t-19th |
Brad Larente | 78 | 71 | 76 | 225 | +12 | t-19th |
Christopher Ross | 77 | 74 | 74 | 225 | +12 | t-19th |
Brandon Lemons | 78 | 72 | 80 | 230 | +17 | t-37th |
Marty Jeppesen | 83 | 78 | 74 | 235 | +22 | t-53rd |
IUPUI | 316 | 309 | 319 | 944 | +92 | 13th |
Illinois | 298 | 298 | 294 | 890 | +38 | 2nd |
Indiana | 296 | 300 | 300 | 896 | +44 | 5th |
Kent State | 296 | 303 | 305 | 904 | +52 | 10th |
Kentucky | 298 | 293 | 304 | 895 | +43 | 4th |
Louisville | 298 | 285 | 308 | 891 | +39 | 3rd |
Michigan | 286 | 294 | 300 | 880 | +28 | 1st |
Missouri | 302 | 295 | 306 | 903 | +51 | 9th |
North Florida | 307 | 307 | 297 | 911 | +59 | 11th |
Princeton | 329 | 320 | 332 | 981 | +129 | 14th |
Purdue | 309 | 291 | 300 | 900 | +48 | 8th |
Toledo | 301 | 317 | 319 | 937 | +85 | 12th |
# Indicates individual player