Individual Career Statistics (Active Players) |
Cam Burke
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | 25 | 1894 | 292 | 215 | - | - | 64 | 5 | 8 | - | - | - | 75.8 |
2007-08 | 15 | 1149 | - | 222 | - | - | 69 | 3 | 5 | - | - | - | 76.6 |
2008-09 | 28 | 2085 | 288 | 211 | - | - | 64 | 8 | 9 | - | 2 | 2 | 74.5 |
Totals | 68 | 5128 | 288 | 211 | - | - | 64 | 16 | 22 | - | 2 | 2 | 75.4 |
Gaber Burnik
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Carbary
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2007-08 | 3 | 231 | - | 231 | - | - | 75 | - | 1 | - | - | - | 77.0 |
2008-09 | 22 | 1657 | 287 | 223 | - | - | 70 | 6 | 7 | - | 1 | 1 | 75.3 |
Totals | 25 | 1888 | 287 | 223 | - | - | 70 | 6 | 8 | - | 1 | 1 | 75.5 |
Marty Jeppesen
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | 12 | 938 | - | 225 | 154 | - | 72 | - | 5 | - | - | - | 78.2 |
2007-08 | 22 | 1660 | 294 | 215 | - | - | 70 | 3 | 7 | - | - | 1 | 75.5 |
2008-09 | 34 | 2534 | 303 | 214 | - | - | 69 | 8 | 11 | - | - | 1 | 74.5 |
Totals | 68 | 5132 | 294 | 214 | 154 | - | 69 | 11 | 23 | - | - | 2 | 75.5 |
Brad Larente
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | 28 | 2091 | 313 | 211 | - | - | 66 | 6 | 9 | - | 1 | 1 | 74.7 |
2008-09 | 18 | 1349 | - | 218 | - | - | 70 | 4 | 6 | - | - | - | 74.9 |
Totals | 46 | 3440 | 313 | 211 | - | - | 66 | 10 | 15 | - | 1 | 1 | 74.8 |
Brandon Lemons
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | 23 | 1728 | 298 | 218 | 151 | - | 71 | 3 | 8 | - | - | - | 75.1 |
2007-08 | 27 | 2032 | - | 221 | - | - | 70 | 3 | 9 | - | - | - | 75.3 |
2008-09 | 34 | 2527 | 292 | 216 | - | - | 68 | 8 | 11 | - | - | 2 | 74.3 |
Totals | 84 | 6287 | 292 | 216 | 151 | - | 68 | 14 | 28 | - | - | 2 | 74.8 |
Zach MacDougall
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2008-09 | 3 | 231 | - | 231 | - | - | 73 | - | 1 | - | - | - | 77.0 |
Totals | 3 | 231 | - | 231 | - | - | 73 | - | 1 | - | - | - | 77.0 |
Christopher Ross
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2005-06 | 36 | 2684 | 292 | 224 | 145 | - | 69 | 8 | 12 | - | - | 1 | 74.6 |
2006-07 | 37 | 2745 | 285 | 213 | 146 | - | 69 | 10 | 13 | - | 2 | 3 | 74.2 |
2007-08 | 37 | 2722 | 292 | 212 | - | - | 68 | 14 | 12 | - | - | 2 | 73.6 |
2008-09 | 34 | 2502 | 292 | 212 | - | - | 67 | 9 | 11 | - | 1 | 3 | 73.6 |
Totals | 144 | 10653 | 285 | 212 | 145 | - | 67 | 41 | 48 | - | 3 | 9 | 74.0 |
Spencer Slade
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joey Stimac
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2006-07 | 17 | 1285 | - | 220 | 150 | - | 68 | 3 | 6 | - | - | 1 | 75.6 |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | 3 | 225 | - | 225 | - | - | 71 | 1 | 1 | - | - | - | 75.0 |
Totals | 20 | 1510 | - | 220 | 150 | - | 68 | 4 | 7 | - | - | 1 | 75.5 |