2008-09 Eastern Michigan University Golf
April 11-12, 2009 -- Robert Kepler Intercollegiate

April 11-12, 2009 -- Robert Kepler Intercollegiate
Scarlet Course at the OSU Golf Club -- Columbus, Ohio
Par 71, 7455 yards -- 13 teams, 74 players

East Tennessee State   295 303 296   894    +42   2nd

Eastern Michigan   308 299 311   918    +66   t-7th
Marty Jeppesen   74 73 76   223    +10   t-6th
Christopher Ross   74 73 77   224    +11   t-11th
Brandon Lemons   83 74 79   236    +23   t-48th
Cam Burke   78 80 79   237    +24   t-53rd
Nick Carbary   82 79 80   241    +28   68th

Iowa   307 312 299   918    +66   t-7th

Kent State   300 299 303   902    +50   4th

Marshall   312 318 319   949    +97   13th

Middle Tennessee State   311 303 300   914    +62   6th

Minnesota   305 299 296   900    +48   3rd

Northwestern   301 296 295   892    +40   1st

Notre Dame   309 315 305   929    +77   10th

Ohio State   297 309 301   907    +55   5th

Penn State   316 310 311   937    +85   11th

Temple   310 309 323   942    +90   12th

Wisconsin   308 305 307   920    +68   9th

# Indicates individual player