Eastern Michigan | 304 | 298 | 306 | 908 | +44 | 5th |
Christopher Ross | 79 | 69 | 73 | 221 | +5 | t-5th |
Marty Jeppesen | 73 | 79 | 74 | 226 | +10 | t-11th |
Brad Larente | 74 | 75 | 83 | 232 | +16 | t-27th |
Brandon Lemons | 78 | 75 | 81 | 234 | +18 | t-31st |
Cam Burke | 80 | 80 | 78 | 238 | +22 | t-40th |
Georgia State | 290 | 297 | 313 | 900 | +36 | t-2nd |
Idaho | 304 | 315 | 321 | 940 | +76 | 9th |
Jackson State | 335 | 327 | 346 | 1008 | +144 | 12th |
Michigan State | 298 | 298 | 309 | 905 | +41 | 4th |
San Diego State | 294 | 299 | 307 | 900 | +36 | t-2nd |
South Carolina | 291 | 290 | 298 | 879 | +15 | 1st |
Southern Methodist | 311 | 305 | 320 | 936 | +72 | 8th |
Tennessee State | 327 | 312 | 314 | 953 | +89 | 10th |
Troy | 304 | 310 | 306 | 920 | +56 | 7th |
Tulsa | 304 | 305 | 302 | 911 | +47 | 6th |
USC-Beaufort | 318 | 314 | 327 | 959 | +95 | 11th |
# Indicates individual player