2008-09 Eastern Michigan University Golf
April 18-19, 2009 -- Boilermaker Invitational

April 18-19, 2009 -- Boilermaker Invitational
Kampen Course -- West Lafayette, Ind.
Par 72, 7220 yards -- 18 teams, 93 players

Bowling Green   304 296 301   901    +37   14th

Cleveland State   304 300 294   898    +34   13th

Columbia   298 299 305   902    +38   15th

Eastern Michigan   282 299 294   875    +11   6th
Cam Burke   68 75 74   217    +1   t-12th
Marty Jeppesen   72 76 70   218    +2   t-16th
Brad Larente   70 74 75   219    +3   t-23rd
Brandon Lemons   72 77 75   224    +8   t-43rd
Christopher Ross   75 74 78   227    +11   t-59th

IUPUI   304 300 293   897    +33   12th

Illinois   287 284 284   855    -9   1st

Indiana   296 297 281   874    +10   5th

Iowa   293 280 291   864   E   3rd

Iowa State   290 294 295   879    +15   8th

Loyola-Chicago   306 310 297   913    +49   17th

Miami   289 294 301   884    +20   9th

Michigan State   297 291 302   890    +26   11th

Northern Illinois   295 296 294   885    +21   10th

Penn State   288 281 287   856    -8   2nd

Purdue   288 296 292   876    +12   7th

Temple   305 297 306   908    +44   16th

Toledo   310 307 305   922    +58   18th

Wisconsin   289 295 282   866    +2   4th

# Indicates individual player