2007-08 Eastern Michigan University Golf
Feb. 29-Mar. 2, 2008 -- Ron Smith/USF Invitational

Feb. 29-Mar. 2, 2008 -- Ron Smith/USF Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 7084 yards -- 18 teams, 90 players

Arkansas State   300 297 303   900    +36   15th

Austin Peay   303 289 301   893    +29   14th

Columbus State   301 284 303   888    +24   9th

DePaul   296 282 289   867    +3   5th

Eastern Michigan   301 292 289   882    +18   6th
Christopher Ross   73 73 70   216   E   t-12th
Graham Hill   74 72 73   219    +3   t-20th
Marty Jeppesen   78 73 73   224    +8   t-38th
Brandon Lemons   78 74 74   226    +10   t-55th
Peter Sauerbrei   76 75 78   229    +13   t-62nd

Florida Southern   296 292 284   872    +8   t-2nd

Jacksonville State   299 284 306   889    +25   t-10th

Marquette   297 288 287   872    +8   t-2nd

Middle Tennessee State   287 280 291   858    -6   1st

Missouri   301 297 291   889    +25   t-10th

Nebraska   305 302 307   914    +50   18th

Rhode Island   304 293 309   906    +42   17th

South Florida   294 293 296   883    +19   7th

Southeastern Louisiana   293 284 298   875    +11   4th

Texas-San Antonio   298 291 301   890    +26   13th

Troy   303 285 301   889    +25   t-10th

VCU   291 296 297   884    +20   8th

Xavier   302 299 300   901    +37   16th

# Indicates individual player