2007-08 Eastern Michigan University Golf
Team Results

Sept. 10-11, 2007 -- St. Mary�s Invitational
Poppy Hills Golf Course -- Pebble Beach, Calif.
Par 72, 6857 yards -- 18 teams, 95 players
Eastern Michigan   294 300 290   884    +20   5th
Graham Hill   70 75 71   216   E   t-3rd
Brandon Lemons   72 76 73   221    +5   t-15th
Peter Sauerbrei   78 74 74   226    +10   t-36th
Christopher Ross   81 75 72   228    +12   t-47th
Cam Burke   74 77 78   229    +13   t-54th

Sept. 17-18, 2007 -- South Alabama Jaguar Intercollegiate
Azalea City Golf Course -- Mobile, Ala.
Par 72, 6850 yards -- 12 teams, 72 players
Eastern Michigan   288 290 285   863    -1   4th
Graham Hill   69 70 72   211    -5   t-8th
Christopher Ross   73 70 69   212    -4   t-10th
Brad Larente   73 74 75   222    +6   t-36th
Brandon Lemons   73 76 73   222    +6   t-36th
Cam Burke   77 77 71   225    +9   t-49th
Peter Sauerbrei   74 79 82   235    +19   67th

Sept. 22-23, 2007 -- Wolf Run Intercollegiate
Wolf Run Golf Club -- Zionsville, Ind.
Par 71, 7195 yards -- 15 teams, 78 players
Eastern Michigan   296 289 300   885    +33   t-5th
Graham Hill   74 72 71   217    +4   t-11th
Christopher Ross   74 71 77   222    +9   t-24th
Brad Larente   78 70 75   223    +10   t-29th
Brandon Lemons   70 76 77   223    +10   t-29th
Cam Burke   83 78 81   242    +29   76th

Oct. 7-9, 2007 -- Brickyard Collegiate Championship
The Brickyard at Riverside -- Macon, Ga.
Par 72, 7155 yards -- 13 teams, 75 players
Eastern Michigan   285 293 294   872    +8   t-6th
Graham Hill   70 69 76   215    -1   t-16th
Christopher Ross   72 75 71   218    +2   t-24th
Cam Burke   69 78 75   222    +6   t-39th
Brad Larente   78 71 73   222    +6   t-39th
Brandon Lemons   74 81 75   230    +14   t-64th

Oct. 15-16, 2007 -- Mizuno Southbridge Intercollegiate
Southbirdge Golf Course -- Savannah, Ga.
Par 72, 6922 yards -- 15 teams, 81 players
Eastern Michigan   295 292 275   862    -2   5th
Brad Larente   73 72 66   211    -5   4th
Christopher Ross   72 75 68   215    -1   11th
Graham Hill   77 72 70   219    +3   t-27th
Brandon Lemons   73 73 76   222    +6   t-39th
Cam Burke   79 81 71   231    +15   t-65th

Feb. 29-Mar. 2, 2008 -- Ron Smith/USF Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 7084 yards -- 18 teams, 90 players
Eastern Michigan   301 292 289   882    +18   6th
Christopher Ross   73 73 70   216   E   t-12th
Graham Hill   74 72 73   219    +3   t-20th
Marty Jeppesen   78 73 73   224    +8   t-38th
Brandon Lemons   78 74 74   226    +10   t-55th
Peter Sauerbrei   76 75 78   229    +13   t-62nd

March 14-16, 2008 -- Linger Longer Invitational
Reynolds Landing -- Greensboro, Ga.
Par 72, 6985 yards -- 14 teams, 75 players
Eastern Michigan   289 296 305   890    +26   t-8th
Graham Hill   69 74 77   220    +4   t-19th
Christopher Ross   74 72 75   221    +5   t-23rd
Brandon Lemons   71 75 76   222    +6   t-25th
Marty Jeppesen   75 75 80   230    +14   t-59th
Brad Larente   75 79 77   231    +15   t-61st

March 24-25, 2008 -- USA Mobile Bay Intercollegiate
Heron Lakes Country Club -- Mobile, Ala.
Par 72, 6807 yards -- 12 teams, 73 players
Eastern Michigan   309 304 296   909    +45   7th
Graham Hill   76 74 75   225    +9   t-18th
Brad Larente   77 79 69   225    +9   t-18th
Christopher Ross   79 77 75   231    +15   t-41st
Marty Jeppesen   80 76 77   233    +17   t-47th
Brandon Lemons   77 77 79   233    +17   t-47th

April 14-15, 2008 -- Palisades Collegiate Classic
Palisades Country Club -- Charlotte, N.C.
Par 72, 6797 yards -- 14 teams, 80 players
Eastern Michigan   302 298 298   898    +34   t-12th
Brad Larente   77 73 74   224    +8   t-39th
Graham Hill   76 75 74   225    +9   t-42nd
Christopher Ross   73 77 75   225    +9   t-42nd
Marty Jeppesen   76 74 79   229    +13   t-58th
Nick Carbary   80 76 75   231    +15   t-61st

April 19-20, 2008 -- Boilermaker Invitational
Kampen Course -- West Lafayette, Ind.
Par 72, 7079 yards -- 14 teams, 75 players
Eastern Michigan   291 283 286   860    -4   t-6th
Marty Jeppesen   74 71 70   215    -1   t-13th
Christopher Ross   77 70 69   216   E   t-17th
Graham Hill   69 70 80   219    +3   t-32nd
Brad Larente   75 72 73   220    +4   t-40th
Peter Sauerbrei   73 75 74   222    +6   t-52nd

May 2-4, 2008 -- Mid-American Conference Championship
Longaberger Golf Club -- Nashport, Ohio
Par 72, 7224 yards -- 9 teams, 45 players
Eastern Michigan   296 288 299 288   1171    +19   1st
Peter Sauerbrei   71 71 75 70   287    -1   2nd
Christopher Ross   74 73 73 72   292    +4   6th
Marty Jeppesen   74 72 75 73   294    +6   t-7th
Graham Hill   77 72 76 73   298    +10   t-14th
Brad Larente   81 79 76 77   313    +25   t-37th

May 15-17, 2008 -- NCAA DI Central Regional Championship
The Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 27 teams, 141 players
Eastern Michigan   297 302 307   906    +54   14th
Graham Hill   70 79 75   224    +11   t-20th
Christopher Ross   78 71 77   226    +13   t-41st
Brandon Lemons   76 77 80   233    +20   t-96th
Marty Jeppesen   74 75 86   235    +22   t-109th
Peter Sauerbrei   77 83 75   235    +22   t-109th

# Indicates individual player