2007-08 Eastern Michigan University Golf
Individual Results

Cam Burke
Gaber Burnik
Nick Carbary
Graham Hill
Marty Jeppesen
Brad Larente
Brandon Lemons
Christopher Ross
Peter Sauerbrei
Joey Stimac

 


 Cam Burke
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Mary�s Invitational Sept. 10-11, 2007 3 74-77-78=229   +13   t-54th/95 41-53
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 77-77-71=225   +9   t-49th/72 23-48
Wolf Run Intercollegiate Sept. 22-23, 2007 3 83-78-81=242   +29   76th/78 2-75
Brickyard Collegiate Championship Oct. 7-9, 2007 3 69-78-75=222   +6   t-39th/75 36-38
Mizuno Southbridge Intercollegiate Oct. 15-16, 2007 3 79-81-71=231   +15   t-65th/81 16-64
SEASON TOTALS 15 1149 Avg. 76.6 +5 - 118-278

 


 Gaber Burnik (dnc) 
 

 


 Nick Carbary
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palisades Collegiate Classic April 14-15, 2008 3 80-76-75=231   +15   t-61st/80 19-60
SEASON TOTALS 3 231 Avg. 77.0 +5 - 19-60

 


 Graham Hill
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Mary�s Invitational Sept. 10-11, 2007 3 70-75-71=216   E   t-3rd/95 92-2
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 69-70-72=211   -5   t-8th/72 64-7
Wolf Run Intercollegiate Sept. 22-23, 2007 3 74-72-71=217   +4   t-11th/78 67-10
Brickyard Collegiate Championship Oct. 7-9, 2007 3 70-69-76=215   -1   t-16th/75 59-15
Mizuno Southbridge Intercollegiate Oct. 15-16, 2007 3 77-72-70=219   +3   t-27th/81 54-26
Ron Smith/USF Invitational Feb. 29-Mar. 2, 2008 3 74-72-73=219   +3   t-20th/90 70-19
Linger Longer Invitational March 14-16, 2008 3 69-74-77=220   +4   t-19th/75 56-18
USA Mobile Bay Intercollegiate March 24-25, 2008 3 76-74-75=225   +9   t-18th/73 55-17
Palisades Collegiate Classic April 14-15, 2008 3 76-75-74=225   +9   t-42nd/80 38-41
Boilermaker Invitational April 19-20, 2008 3 69-70-80=219   +3   t-32nd/75 43-31
Mid-American Conference Championship May 2-4, 2008 4 77-72-76-73=298   +10   t-14th/45 31-13
NCAA DI Central Regional Championship May 15-17, 2008 3 70-79-75=224   +11   t-20th/141 121-19
SEASON TOTALS 37 2708 Avg. 73.2 +1 - 750-218

 


 Marty Jeppesen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ron Smith/USF Invitational Feb. 29-Mar. 2, 2008 3 78-73-73=224   +8   t-38th/90 52-37
Linger Longer Invitational March 14-16, 2008 3 75-75-80=230   +14   t-59th/75 16-58
USA Mobile Bay Intercollegiate March 24-25, 2008 3 80-76-77=233   +17   t-47th/73 26-46
Palisades Collegiate Classic April 14-15, 2008 3 76-74-79=229   +13   t-58th/80 22-57
Boilermaker Invitational April 19-20, 2008 3 74-71-70=215   -1   t-13th/75 62-12
Mid-American Conference Championship May 2-4, 2008 4 74-72-75-73=294   +6   t-7th/45 38-6
NCAA DI Central Regional Championship May 15-17, 2008 3 74-75-86=235   +22   t-109th/141 32-108
SEASON TOTALS 22 1660 Avg. 75.5 +4 - 248-324

 


 Brad Larente
 

Tournament Date(s) Rounds Scores Par Rank W-L
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 73-74-75=222   +6   t-36th/72 36-35
Wolf Run Intercollegiate Sept. 22-23, 2007 3 78-70-75=223   +10   t-29th/78 49-28
Brickyard Collegiate Championship Oct. 7-9, 2007 3 78-71-73=222   +6   t-39th/75 36-38
Mizuno Southbridge Intercollegiate Oct. 15-16, 2007 3 73-72-66=211   -5   4th/81 77-3
Linger Longer Invitational March 14-16, 2008 3 75-79-77=231   +15   t-61st/75 14-60
USA Mobile Bay Intercollegiate March 24-25, 2008 3 77-79-69=225   +9   t-18th/73 55-17
Palisades Collegiate Classic April 14-15, 2008 3 77-73-74=224   +8   t-39th/80 41-38
Boilermaker Invitational April 19-20, 2008 3 75-72-73=220   +4   t-40th/75 35-39
Mid-American Conference Championship May 2-4, 2008 4 81-79-76-77=313   +25   t-37th/45 8-36
SEASON TOTALS 28 2091 Avg. 74.7 +3 - 351-294

 


 Brandon Lemons
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Mary�s Invitational Sept. 10-11, 2007 3 72-76-73=221   +5   t-15th/95 80-14
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 73-76-73=222   +6   t-36th/72 36-35
Wolf Run Intercollegiate Sept. 22-23, 2007 3 70-76-77=223   +10   t-29th/78 49-28
Brickyard Collegiate Championship Oct. 7-9, 2007 3 74-81-75=230   +14   t-64th/75 11-63
Mizuno Southbridge Intercollegiate Oct. 15-16, 2007 3 73-73-76=222   +6   t-39th/81 42-38
Ron Smith/USF Invitational Feb. 29-Mar. 2, 2008 3 78-74-74=226   +10   t-55th/90 35-54
Linger Longer Invitational March 14-16, 2008 3 71-75-76=222   +6   t-25th/75 50-24
USA Mobile Bay Intercollegiate March 24-25, 2008 3 77-77-79=233   +17   t-47th/73 26-46
NCAA DI Central Regional Championship May 15-17, 2008 3 76-77-80=233   +20   t-96th/141 45-95
SEASON TOTALS 27 2032 Avg. 75.3 +3 - 374-397

 


 Christopher Ross
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Mary�s Invitational Sept. 10-11, 2007 3 81-75-72=228   +12   t-47th/95 48-46
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 73-70-69=212   -4   t-10th/72 62-9
Wolf Run Intercollegiate Sept. 22-23, 2007 3 74-71-77=222   +9   t-24th/78 54-23
Brickyard Collegiate Championship Oct. 7-9, 2007 3 72-75-71=218   +2   t-24th/75 51-23
Mizuno Southbridge Intercollegiate Oct. 15-16, 2007 3 72-75-68=215   -1   11th/81 70-10
Ron Smith/USF Invitational Feb. 29-Mar. 2, 2008 3 73-73-70=216   E   t-12th/90 78-11
Linger Longer Invitational March 14-16, 2008 3 74-72-75=221   +5   t-23rd/75 52-22
USA Mobile Bay Intercollegiate March 24-25, 2008 3 79-77-75=231   +15   t-41st/73 32-40
Palisades Collegiate Classic April 14-15, 2008 3 73-77-75=225   +9   t-42nd/80 38-41
Boilermaker Invitational April 19-20, 2008 3 77-70-69=216   E   t-17th/75 58-16
Mid-American Conference Championship May 2-4, 2008 4 74-73-73-72=292   +4   6th/45 39-5
NCAA DI Central Regional Championship May 15-17, 2008 3 78-71-77=226   +13   t-41st/141 100-40
SEASON TOTALS 37 2722 Avg. 73.6 +2 - 682-286

 


 Peter Sauerbrei
 

Tournament Date(s) Rounds Scores Par Rank W-L
St. Mary�s Invitational Sept. 10-11, 2007 3 78-74-74=226   +10   t-36th/95 59-35
South Alabama Jaguar Intercollegiate Sept. 17-18, 2007 3 74-79-82=235   +19   67th/72 5-66
Ron Smith/USF Invitational Feb. 29-Mar. 2, 2008 3 76-75-78=229   +13   t-62nd/90 28-61
Boilermaker Invitational April 19-20, 2008 3 73-75-74=222   +6   t-52nd/75 23-51
Mid-American Conference Championship May 2-4, 2008 4 71-71-75-70=287   -1   2nd/45 43-1
NCAA DI Central Regional Championship May 15-17, 2008 3 77-83-75=235   +22   t-109th/141 32-108
SEASON TOTALS 19 1434 Avg. 75.5 +4 - 190-322

 


 Joey Stimac (dnc)